The following abbreviations are used within this document. This list is provided for quick reference.
| AASHTO | American Association of State Highway and Transportation Officials |
|---|---|
| ACS | Adaptive Control Systems |
| ALERT | Police Specialty Vehicle System |
| ASCE | American Society of Civil Engineers |
| ATIS | Advanced Traveler Information System |
| ATMS | Advanced Traffic Management Simulator |
| BTS | Bureau of Transportation Statistics |
| CAD | Computer Aided Design |
| CD | Compact Disk |
| CDC | Centers for Disease Control |
| CERF | Civil Engineering Research Foundation |
| CFC | Combined Federal Campaign |
| CIP | Cast-in-place |
| CLAIRE | Expert decision software for real time traffic management developed in France |
| COST | Concrete Optimization Software Tool |
| COTR | Contracting Officers Technical Representative |
| CPTP | Concrete Pavement Technology Program |
| CRADA | Cooperative Research and Development Program |
| CRCP | Continuously Reinforced Concrete Pavements |
| CRREL | U.S. Army Cold Region Research and Engineering Laboratory |
| DAV | Dynamic Angle Validation |
| DDETFP | Dwight David Eisenhower Transportation Fellowship Program |
| DMS | Dynamic Message Sign |
| DOC | Department of Commerce |
| DOD | Department of Defense |
| DOE | Department of Energy |
| DOS | Department of State |
| DOT | Department of Transportation |
| DynaMIT | Prototype for the Real-Time Traffic Estimation and Prediction System TrEPS |
| DynaMIT-P | Prototype for the Traffic Estimation and Prediction System for Operations Planning |
| DYNASMART-P | Prototype for the Traffic Estimation and Prediction System for Operations Planning (TrEPS-P) |
| DYNASMART-X | Prototype for the Real-Time Traffic Estimation and Prediction System |
| EPA | Environmental Protection Agency |
| EQ | Earthquake |
| ETG | Expert Task Group |
| EU | European Union |
| FAA | Federal Aviation Administration |
| FEHRL | European Federation of Highway Research Labs |
| FHWA | Federal Highway Administration |
| FMCSA | Federal Motor Carrier Safety Administration |
| FOIL | TFHRC Federal Outdoor Impact Laboratory |
| FRA | Federal Railroad Administration |
| FRP | Fiber-reinforced Polymer |
| FSHRP | Future Strategic Highway Research Program |
| FTA | Federal Transit Administration |
| FY | Fiscal Year |
| GAO | Government Accounting Office |
| GPRA | Government Performance and Results Act |
| GRF | Grant for Research Fellowships |
| GRS | Geosynthetic Reinforced Soil |
| HAAM | Office of Acquisition Management |
| HA-NDGPS | High Accuracy Nationwide Differential Global Positioning System |
| HERMES | HERMES is a bridge inspection trailer unit |
| HHS | Human and Health Services |
| HID | high intensity discharge |
| HIPERPAVTM | High-Performance Paving Software |
| HITEC | Highway Innovative Technology Evaluation Center |
| HMA | Hot-mix Asphalt |
| HPC | High-Performance Concrete |
| HPS | High-Performance Steel |
| HRDI | Office of Infrastructure R&D |
| HRDO | Office of Operations R&D |
| HRDS | Office of Safety R&D |
| HRPD | Office of Program Development and Evaluation |
| HRRM | Office of Resource Management |
| HRTS | Office of Research and Technology Services |
| HSIS | Highway Safety Information Systems |
| HUD | Department of Housing and Urban Development |
| HYRISK | Software for inspecting bridges |
| HYSIM | Highway driving simulator |
| IDEA | Innovations Deserving Exploratory Analysis |
| IDP | Individual Development Plan |
| IPRF | Innovative Pavement Research Foundation |
| IPWV | Integrated Precipitable Water Vapor |
| ISHDM | Interactive Highway Safety Design Model |
| ITE | Institute of Transportation Engineers |
| ITS | Intelligent Transportation Systems |
| IVI | Intelligent Vehicle Initiative |
| IVIS | In-Vehicle Information System |
| JCP | Jointed Concrete Pavements |
| JPCP | Jointed Plain Concrete Pavement |
| K-12 | Kindergarten through Senior High School |
| KGM | Turkish Highway Agency |
| Labs | Laboratories |
| LADS | Learning and Development System |
| LAST | Laboratory Asphalt Stability Test |
| LC | RD&T Leadership Council |
| LCPC | Laboratoire Central des Ponts et Chaussées |
| LED | Light Emitting Diode |
| LEI | Leadership Effectiveness Inventory |
| LTPP | Long Term Pavement Performance |
| MARAD | Maritime Administration |
| MIHE | Minority Institutes of Higher Education |
| MOU | Memorandum of Understanding |
| MPO | Metropolitan Planning Organization |
| MS | Microsoft |
| MUTCD | Manual on Uniform Traffic Control Devices |
| NASA | National Aeronautics and Space Administration |
| NBI | National Bridge Inventory |
| NCHRP | National Cooperative Highway Research Program |
| NDGPS | Nationwide Differential Global Positioning System |
| NGSIM | Next Generation Simulation Modeling |
| NHI | National Highway Institute |
| NHTSA | National Highway Traffic Safety Administration |
| NIST | National Institute of Standards and Technology |
| NSF | National Science Foundation |
| NSTI | National Summer Transportation Institutes |
| NTIA | National Telecommunications and Information Administration |
| NTPEP | National Transportation Product Evaluation Program |
| OECD/RTR | Organization of Economic Cooperation and Developments Road and Transport Research Program |
| OEM | Original Equipment Manufacturer |
| OMB | Office of Management and Budget |
| ORES | Office of Real Estate Services |
| OST | Office of the Secretary of Transportation |
| PAT | Particle Additive Test |
| PBCAT | Pedestrian and Bicycle Crash Analysis Tool |
| PCC | Portland Cement Concrete |
| PCCP | Portland Cement Concrete Pavement |
| PDG | Pavement Design Guide |
| PIARC | World Road Association |
| QuickZone | Work Zone Delay Estimation Software |
| R&D | Research and Development |
| R&T | Research and Technology |
| RABA | Revenue Aligned Budget Authority |
| RD&T | Research, Development, and Technology |
| RMRC | Recycled Materials Resource Center |
| Roadmaps | Multiyear Plans |
| RRPM | Raised Retroreflective Pavement Marker |
| RSPA | Research Special Programs Administration |
| RTCC | Transportation Research Board's Research and Technology Coordinating Committee |
| SAIC | Science Applications International Corporation |
| SBIR | Small Business Innovation Research |
| SHRP | Strategic Highway Research Program |
| SP&R | State planning and research |
| STECRP | Surface Transportation-Environment Cooperative Research Program |
| STIPDG | Summer Transportation Internship Program for Diverse Groups |
| Superpave® | Superior Pavement System |
| SUPPS | Shared Unit Performance Plan System |
| SWAT | Strategic Work Zone Analysis Tools |
| T2 | Technology Transfer |
| TBD | To Be Determined |
| TCT | Technical Career Track |
| TEA-21 | Transportation Equity Act for the 21st Century |
| TFAP | Technology Facilitation Action Plan |
| TFHRC | Turner-Fairbank Highway Research Center |
| TIN | Technology Innovation Network |
| TMC | Transportation Management Center |
| TRB | Transportation Research Board |
| TReL | Traffic Research Laboratory |
| TrEPS | Traffic Estimation and Prediction System |
| TrEPS-P | Traffic Estimation and Prediction System for Operations Planning |
| TRIS | Transportation Research Information Service |
| TSIS | Traffic Software Integrated System |
| TWG | Technical Working Group |
| U&GP | Universities and Grants Program |
| UAV | Unmanned Aerial Vehicle |
| UHPC | Ultra-high performance concrete |
| USCG | United States Coast Guard |
| USLIMITS | Preliminary Expert System for Speed Zoning |
| UTC | University Transportation Center |
| UTCP | University Transportation Centers Program |
| VHS | Very High Speed |
| Web-NBI | Web-based National Bridge Inventory system |
| WIM | Weigh-in-motion |
| WRC | Western Resource Center |
|
TFHRC
Home | FHWA Home | Feedback
United States Department of Transportation - Federal Highway Administration |