| Outdoor Noises | Sound Pressures (uPa) |
|---|---|
| Jet Flyover at 300 m | 6,324,555 |
| Gas Lawn Mower at 1 m | 2,000,000 |
| Diesel Truck at 15 | 632, 456 |
| Noisy Urban Daytime | 200,000 |
| Gas Lawn Mower at 30 m | 63,246 |
| Commercial Area | 20,000 |
| Quiet Urban Daytime | 6,325 |
| Quiet Urban Nighttime | 2,000 |
| Quiet Suburban Nighttime | 632 |
| Quiet Rural Nighttime | 200 |
| Indoor Noises | Sound Pressure Levels (dB) |
|---|---|
Rock Band at 5 am |
110 |
Inside Subway Train (New York) |
100 |
Food Blender at 1 m |
90 |
Garbage Disposal at 1 m Shouting at 1 m |
80 |
Vacumm Cleaner at 3 m |
70 |
Normal Speech at 1 m |
70 |
Large Business Office |
60 |
Dishwasher Next Room |
50 |
Small Theatre, Large Conference Room (Background)/Library |
40 |
Bedroom at Night/Concert Hall |
25 |
Broadcast and Recording Studio |
15 |
Theshold of Hearing |
5 |