Skip to contentUnited States Department of Transportation - Federal Highway Administration Return to TFHRC HomeReturn to FHWA WebsiteFeedback
Public Roads - featuring developments in Federal highway policies, programs, and research and technology

 

Public Roads, January/February 2009,
(Table is from article: The Sound of Safety )

 

Centerline Rumble Strip Study Test Sites
CENTERLINE RUMBLE STRIP INSTALLED SITE NUMBER ROUTE BEGIN MILEPOST END MILEPOST PAVED SHOULDER WIDTH POSTED SPEED LIMIT PERCENT AVAILABLE PASSING AADT* CENTERLINE RUMBLE STRIPS SHOULDER RUMBLE STRIPS DATE COMPLETED COMMENTS
1 SR64 267.97 270.27 8 65 MPH 63% 2,600 11,827 NONE 10/7/2002  
2 SR64 270.27 276.16 8 65 MPH 91% 2,600 30,624 EXISTING 10/7/2002 Shoulder rumble strips installed prior to 9-1-99
3 SR64 288.40 296.83 8 65 MPH 75% 2,600 35,693 EXISTING 10/7/2002 Shoulder rumble strips installed prior to 9-1-99
4 US89 441.88   8 65 MPH 51% 14,000 79,728 EXISTING 10/30/2002 Shoulder rumble strips installed prior to 9-1-99
5 US89 528.10 531.20 5 65 MPH 62% 3,000 15,551 EXISTING 10/30/2002 Shoulder rumble strips installed prior to 9-1-99
Centerline rumble strips installed as Extra Work Number
6 US89 531.20 546.80 5 65 MPH 64% 3,000 79,253 EXISTING 10/30/2002 Shoulder rumble strips installed prior to 9-1-99
7 US89 551.50 557.00 5 65 MPH 53% 4,400 27,878 EXISTING 10/30/2002 Shoulder rumble strips installed prior to 9-1-99
8 SR389 27.00 32.04 5 65 MPH 80% 1,200 24,869 EXISTING 9/30/2002 Shoulder rumble strips installed prior to 9-1-99
9 US89 458.00 470.80 6 65 MPH 44% 6,900 60,134 13,800 10/30/2002  
10 US89 495.00 503.80 8 65 MPH 63% 3,900 43.993 7,800 10/30/2002  
11 US89 503.80 524.80 8 65 MPH 75% 3,900 104.804 7,800 10/30/2002 Centerline and shoulder rumble strips installed as Extra Work Number
12 US160 322.70 331.00 5 65 MPH 94% 3,300 41.256 6,600 10/14/2002 Centerline and shoulder rumble strips installed as Extra Work Number
13 US160 331.00 341.00 5 65 MPH 96% 3,300 41,258 6,600 10/14/2002  
14 SR389 0.00 27.00 5 65 MPH 86% 800 138,864 1,600 9/30/2002  

 

*AADT = average annual daily traffic

Study sites were on high-speed, low-volume, rural roads with a high percentage of available passing opportunities.
Source: ADOT.

 

FHWA  TFHRC Home | FHWA Home | Feedback

United States Department of Transportation - Federal Highway Administration