| Phase & Priority / Guidebook | Strategies Selected in Phases I & II | Sum | Number of Votes | Score per Vote | Comment - Strategies | Comment - Category |
|---|---|---|---|---|---|---|
| I - R5 | Alternating passing lanes or four-lane sections at key locations to prevent HO crashes | 47 | 13 | 4 |
|
|
| I - R7 | Median barriers for narrow-width medians on multilane roads to prevent HO crashes | 52 | 14 | 4 | ||
| I - R11 | Install profiled thermoplastic strips for centerlines | 29 | 10 | 3 | ||
| I - R12 | Narrow "buffer median" on two-lane roadways | 36 | 12 | 3 | ||
| II - R7 | Increase size and letter height of roadway signs | 36 | 14 | 3 | ||
| II - R10 | Provide adequate sight distance | 38 | 15 | 3 | ||
| Heavy Trucks | Increase efficiency of use of existing parking spaces | 20 | 7 | 3 | Include Smart park (NY) |
|
| Heavy Trucks | Create additional parking spaces | 15 | 7 | 2 | ||
| Heavy Trucks | Incorporate rumble strips into new and existing roadways | 21 | 5 | 4 | ||
| Heavy Trucks | Incorporate Share the Road information into driver materials | 3 | 2 | 2 | ||
| Heavy Trucks | Promulgate Share the Road information through print and electronic media | 2 | 1 | 2 | ||
| Heavy Trucks | Incorporate Share the Road information into driver materials | 6 | 2 | 3 | ||
| Heavy Trucks | Promulgate Share the Road information through print and electronic media | 10 | 4 | 3 | ||
| Heavy Trucks | Increase and strengthen truck maintenance programs and inspection performance. | 30 | 8 | 4 | ||
| Heavy Trucks | Conduct post-crash inspections to identify major problems and problems conditions | 30 | 9 | 3 | ||
| Heavy Trucks | Identify and treat truck crash roadway segments-signing | 25 | 9 | 3 | ||
| Heavy Trucks | Install interactive truck rollover signing | 35 | 9 | 4 | ||
| Heavy Trucks | Modify speed limits and increase enforcement to reduce truck and other vehicle speeds | 21 | 7 | 3 | Modify speed limits phrase should be taken out from strategy (UNK) | |
| Heavy Trucks | Increase the timeliness, accuracy, and completeness of truck safety data | 12 | 4 | 3 | ||
| Heavy Trucks | Perform safety consultations with carrier safety management | 4 | 3 | 1 | Include Load shifts/size (NY) | |
| Heavy Trucks | Promote development and deployment of truck safety technologies | 20 | 5 | 4 | ||
| Rural EMS | Establish programs with organizations to utilize nontraditional employees as EMS responders (T) | 0 | 0 | 0 |
|
|
| Rural EMS | Facilitate development of regional resources and/or cooperatives (T) | 20 | 5 | 4 | ||
| Rural EMS | Integrate support of EMS into rural hospital financing programs (T) | 4 | 2 | 2 | ||
| Rural EMS | Integrate information systems and highway safety activities (T) | 4 | 1 | 4 | ||
| Rural EMS | Integrate EMS systems into the Safe Communities effort (T) | 6 | 2 | 3 | ||
| Rural EMS | Use mobile data technologies that are interoperable with hospital systems (T) | 5 | 2 | 3 | ||
| Rural EMS | Require all communication systems to be interoperable with surrounding and state jurisdictions (T) | 33 | 9 | 4 | ||
| Rural EMS | Develop resource and performance standards unique to the specific rural EMS (T) | 5 | 1 | 5 | ||
| Rural EMS | Identify, provide, and mandate efficient and effective methods for collection of necessary EMS data (T) | 8 | 2 | 4 | ||
| Rural EMS | Identify and evaluate model rural EMS operations (T) | 15 | 4 | 4 | ||
| Rural EMS | Provide evaluation results to elated and administrative officials at the county and local levels (T) | 9 | 3 | 3 | ||
| Rural EMS | Establish an exchange program to allow rural EMS providers to spend a specified number of hours in urban/suburban systems (E) | 4 | 3 | 1 | ||
| Rural EMS | Include principles of traffic safety and injury prevention as part of EMS continuing education (E) | 13 | 5 | 3 | ||
| Rural EMS | Require first care training for all public safety emergency response personnel, including law enforcement officers (T) | 14 | 5 | 3 | ||
| Rural EMS | Educate rural residents about the availability, capability, and limitations of existing systems (T) | 5 | 2 | 3 | ||
| Rural EMS | Utilize technology-base instruction for rural EMS training (T) | 3 | 1 | 3 | ||
| Rural EMS | Establish an exchange program to allow rural EMS providers to spend a specified number of hours in urban/suburban systems (T) | 2 | 2 | 1 | ||
| Rural EMS | Improve cellular telephone coverage in rural areas (T) | 22 | 6 | 4 | ||
| Rural EMS | Improve compliance of rural 9-1-1 centers with FCC wireless "Phase II" automatic location capability (T) | 17 | 5 | 3 | ||
| Rural EMS | Utilize GPS technology to improve response time (T) | 15 | 5 | 3 | ||
| Rural EMS | Integrate automatic vehicle location (AVL) and computer-aided navigation (CAN) technologies into all computer-aided dispatch (CAD) systems (T) | 20 | 6 | 3 | ||
| Rural EMS | Equip EMS vehicles with multi-service and/or satellite- capable telephones (T) | 8 | 4 | 2 | ||
| Drowsy Distracted Drivers | Install shoulder and/or centerline rumble strips | 41 | 10 | 4 | Shoulder and/or centerline rumble strips are done (VA) |
|
| Drowsy Distracted Drivers | Implement other roadway improvements to reduce the likelihood and severity of run-off-road and/or head-on collisions | 38 | 10 | 4 | ||
| Drowsy Distracted Drivers | Implement other roadway improvements to reduce the likelihood and severity of other types of distracted and drowsy driving crashes | 20 | 7 | 3 | ||
| Drowsy Distracted Drivers | Improve access to safe stopping and resting area | 13 | 5 | 3 | ||
| Drowsy Distracted Drivers | Improve rest area security and services | 10 | 5 | 2 | ||
| Drowsy Distracted Drivers | Conduct education and awareness campaigns targeting the general driving public | 17 | 5 | 3 | ||
| Drowsy Distracted Drivers | Visibly enforce existing statutes to deter distracted and drowsy driving | 7 | 3 | 2 | ||
| Drowsy Distracted Drivers | Strengthen graduated driver licensing requirements for young novice drivers | 43 | 11 | 4 | Tried in Minnesota with no success to date (MN) | |
| Drowsy Distracted Drivers | Incorporated information on distracted and fatigued driving into education programs and materials for young drivers | 18 | 8 | 2 | ||
| Drowsy Distracted Drivers | Encourage employers to offer fatigue management programs to employees working nighttime or rotating shifts | 9 | 4 | 2 | ||
| Drowsy Distracted Drivers | Enhance enforcement of commercial motor vehicle hours-of-service regulations | 25 | 7 | 4 | ||
| Drowsy Distracted Drivers | Encourage trucking companies and other fleet operators to implement fatigue management programs | 10 | 4 | 3 | ||
| Drowsy Distracted Drivers | Implement targeted interventions for other high-risk populations | 8 | 4 | 2 | ||
| Alcohol Related | Increase the State Excise Tax on Beer (T) | 6 | 4 | 2 |
|
|
| Alcohol Related | Conduct Well-Publicized Compliance Checks of Alcohol Retailers to Reduce Sales to Underage Persons (T) | 30 | 9 | 3 | ||
| Alcohol Related | Employ Screening and Brief Interventions in Health Care Setting (T) | 8 | 6 | 1 | ||
| Alcohol Related | Enhance DWI Detection Through Special DWI Patrols and Related Traffic Enforcement (T) | 53 | 12 | 4 | ||
| Alcohol Related | Establish Stronger Penalties for BAC Test Refusal Than for Test Failure (T) | 32 | 11 | 3 | ||
| Alcohol Related | Eliminate Diversion Programs and Plea Bargains to Non-Alcohol Offenses (T) | 32 | 9 | 4 |
|
TFHRC Home | FHWA Home | Feedback
United States Department of Transportation - Federal Highway Administration |