Skip to contentUnited States Department of Transportation - Federal Highway Administration Go to TFHRC homeGo to FHWA websiteFeedback
Return to Enhanced Night Visibility Volume VII – Homepage

APPENDIX H—VERTICAL ILLUMINANCE MEASUREMENTS



Table 12. Vertical illuminance (lx): VES by distance from opposing headlamps (ft).
HLB HID HOH HHB Hybrid UV–A + HLB Three UV–A + HLB Five UV–A + HLB HLB–LP Hybrid UV–A + HID Three UV–A + HID Five UV–A + HID
1,300 0.13 0.12 0.11 0.07 0.14 0.14 0.14 0.12 0.13 0.13 0.13
1,250 0.17 0.13 0.13 0.09 0.18 0.18 0.18 0.12 0.14 0.14 0.14
1,200 0.13 0.11 0.14 0.08 0.14 0.14 0.14 0.13 0.12 0.12 0.12
1,150 0.13 0.12 0.15 0.09 0.14 0.14 0.14 0.13 0.13 0.13 0.13
1,100 0.14 0.13 0.16 0.09 0.15 0.15 0.15 0.13 0.14 0.14 0.14
1,050 0.15 0.15 0.17 0.10 0.16 0.16 0.16 0.15 0.16 0.16 0.16
1,000 0.17 0.16 0.18 0.11 0.19 0.18 0.18 0.16 0.18 0.17 0.17
450 1.07 0.75 1.35 0.83 1.13 1.09 1.09 1.08 0.81 0.77 0.77
400 1.40 0.40 1.89 1.18 1.48 1.42 1.42 1.56 0.48 0.42 0.42
350 1.96 0.19 2.59 1.80 2.08 1.98 1.98 2.05 0.31 0.21 0.21
300 2.77 0.20 3.34 3.01 2.95 2.79 2.79 2.52 0.38 0.22 0.22
250 3.73 0.20 4.41 4.69 4.01 3.77 3.75 2.66 0.48 0.24 0.22
200 4.06 0.24 5.18 7.60 4.47 4.09 4.10 2.99 0.65 0.27 0.28
150 3.62 0.31 3.67 14.19 4.07 3.65 3.65 2.99 0.76 0.34 0.34

 

 

Previous | Table of Contents | Next

 


FHWA
TFHRC Home | FHWA Home | Feedback