Skip to contentUnited States Department of Transportation - Federal Highway Administration Go to TFHRC homeGo to FHWA websiteFeedback
Return to Enhanced Night Visibility Volume XIII – Homepage

APPENDIX H—PARTICIPANT EYE HEIGHT



Scatter plot. Participant eye position for all vehicles. Click here for more detail.
Figure 84. Scatter plot. Participant eye position for all vehicles.


Diagram. Eye position measurement locations for all experimental vehicles (forward measure taken from leading edge of B-pillar weather seal). Click here for more detail.

Figure 85. Diagram. Eye position
measurement locations for all experimental
vehicles (forward measure taken from
leading edge of B-pillar weather seal).
Table 40. Horizontal distances from headlamps for each VES vehicle.
VES Distance
from optical
center of
headlamp to
B-pillar
(inches)
Distance
from optical
center of
headlamp to
ground
(inches)
FIR 95 37
NIR 1 97 37
NIR 2 95 37
HLB 93 33
HID 1 103 33
HID 2 103 33


Scatter plot. Participant eye position for FIR. Click here for more detail.
Figure 86. Scatter plot. Participant eye position for FIR.


Table 41. FIR eye position measurements.
Participant Forward (inches) Height (inches)
1 10.5 14.25
2 6.75 14
3 5.5 12.25
4 10.5 13.5
5 5.5 14.5
6 7 12.25
7 7.5 12.5
8 4.5 13.25
9 6.75 13.25
10 9 13
11 6 14.25
12 10 12.25
13 5 13.5
14 8.75 12.5
15 9.25 12.75
16 9.5 12.5
17 6.25 11.25
18 12.25 10.5


Scatter plot. Participant eye position for NIR 1. Click here for more detail.
Figure 87. Scatter plot. Participant eye position for NIR 1.


Table 42. NIR 1 eye position measurements.
Participant Forward (inches) Height (inches)
1 6.75 14.5
2 5.25 14
3 4.75 13.5
4 8.5 11.75
5 5.5 15.5
6 7 14.5
7 8.25 14.25
8 3.75 15.5
9 7.75 14.5
10 10 14.5
11 5.5 15.5
12 10 13.5
13 4.75 17
14 4 14
15 9.5 14
16 7.75 12.25
17 8 13.25
18 11.75 11.75


Scatter plot. Participant eye position for NIR 2. Click here for more detail.
Figure 88. Scatter plot. Participant eye position for NIR 2.


Table 43. NIR 2 eye position measurements.
Participant Forward (inches) Height (inches)
1 7.75 13.75
2 4.5 14
3 6.75 12.75
4 11.25 13.5
5 6.75 13.5
6 8 12.25
7 7 13
8 5.5 14.75
9 6.5 12.75
10 9 12.5
11 6.25 13.1
12 10 12.5
13 5.5 13.5
14 8 14
15 7.75 13.75
16 10.25 12.5
17 8.25 12
18 14 10.75


Scatter plot. Participant eye position for HLB. Click here for more detail.
Figure 89. Scatter plot. Participant eye position for HLB.


Table 44. HLB eye position measurements.
Participant Forward (inches) Height (inches)
1 10.5 12.25
2 6 14.75
3 6.5 13.25
4 9.75 12.75
5 7 15.25
6 8 12.5
7 10.5 14.25
8 8.25 15.25
9 7 14.5
10 7.75 14.25
11 8.25 15.25
12 11.5 12.5
13 6.25 15.5
14 8.5 15.5
15 9.25 14.5
16 10 12.5
17 7.25 13.5
18 11.25 13.5


Scatter plot. Participant eye position for HID 1. Click here for more detail.
Figure 90. Scatter plot. Participant eye position for HID 1.


Table 45. HID 1 eye position measurements.
Participant Forward (inches) Height (inches)
1 10.5 13
2 6.5 15
3 7 12.75
4 11 12.75
5 8.25 16
6 8.5 12.5
7 11 13
8 4.25 15
9 7.5 15.5
10 8 14.5
11 8.25 14
12 9 13.5
13 7.5 15.75
14 7.5 15.25
15 8.5 15.75
16 8.25 11.5
17 6.5 13
18 11.25 12.25


Scatter plot. Participant eye position for HID 2. Click here for more detail.
Figure 91. Scatter plot. Participant eye position for HID 2.


Table 46. HID 2 eye position measurements.
Participant Forward (inches) Height (inches)
1 8.25 13.25
2 6 14.75
3 7 13.5
4 8.25 11.25
5 7.5 16
6 7 12.75
7 8 14.5
8 4.25 15
9 7.5 15
10 9 15
11 7.75 15.5
12 8.25 12.5
13 7.25 17.25
14 7 14.75
15 10 16
16 9.75 13
17 6.5 13.25
18 12.25 12.75

 

Previous | Table of Contents | References

 


FHWA
TFHRC Home | FHWA Home | Feedback