Skip to contentUnited States Department of Transportation - Federal Highway Administration Go to TFHRC homeGo to FHWA websiteFeedback
TFHRC Home > Safety > Safety Publications > FHWA-HRT-05-138

Shared-Use Path Level of Service Calculator

Meetings Inline Skater

ANALYSIS AND REFORMULATION OF BOTMA'S EQUATIONS FOR  PASSINGS AND MEETINGS
APRIL 2003       N.ROUPHAIL          
MEETINGS WORKSHEET                
        Travel Time=   14.06 min   MIN RECOM. X(MILES)= 3.8391
Qo= 15.54 vph   Ko=   1.538614 veh/mile        
MU 10.10 mph   No=   5  veh        
SIGMA 2.70 mph   ALPHAO= 0.6499 miles        
U= 12.8 mph                  
X= 3 miles   AVERAGE TOTAL MEETINGS= 8.18   PER HOUR= 34.89
        STANDARD DEVIATION= 2.86     1
        DETERMINISTIC  EQUATION= 8.26      
I=1 ALPHA V(X) F(VX) F(Vx+DX) F N MEETINGS        
    0       4.615842          
1 0.01 0.042667 0.99990823 0.999902 0.999905 0.015385          
2 0.02 0.085333 0.99990229 0.999896 0.999899 0.015385          
3 0.03 0.128 0.99989599 0.999889 0.999893 0.015384          
4 0.04 0.170667 0.9998893 0.999882 0.999886 0.015384          
5 0.05 0.213333 0.99988222 0.999875 0.999878 0.015384          
6 0.06 0.256 0.99987471 0.999867 0.999871 0.015384          
7 0.07 0.298667 0.99986675 0.999858 0.999863 0.015384          
8 0.08 0.341333 0.99985832 0.999849 0.999854 0.015384          
9 0.09 0.384 0.9998494 0.99984 0.999845 0.015384          
10 0.1 0.426667 0.99983995 0.99983 0.999835 0.015384          
11 0.11 0.469333 0.99982994 0.999819 0.999825 0.015383          
12 0.12 0.512 0.99981936 0.999808 0.999814 0.015383          
13 0.13 0.554667 0.99980816 0.999796 0.999802 0.015383          
14 0.14 0.597333 0.99979631 0.999784 0.99979 0.015383          
15 0.15 0.64 0.99978378 0.999771 0.999777 0.015383          
16 0.16 0.682667 0.99977054 0.999757 0.999764 0.015383          
17 0.17 0.725333 0.99975654 0.999742 0.999749 0.015382          
18 0.18 0.768 0.99974175 0.999726 0.999734 0.015382          
19 0.19 0.810667 0.99972613 0.99971 0.999718 0.015382          
20 0.2 0.853333 0.99970962 0.999692 0.999701 0.015382          
21 0.21 0.896 0.9996922 0.999674 0.999683 0.015381          
22 0.22 0.938667 0.99967381 0.999654 0.999664 0.015381          
23 0.23 0.981333 0.9996544 0.999634 0.999644 0.015381          
24 0.24 1.024 0.99963392 0.999612 0.999623 0.01538          
25 0.25 1.066667 0.99961232 0.99959 0.999601 0.01538          
26 0.26 1.109333 0.99958954 0.999566 0.999578 0.01538          
27 0.27 1.152 0.99956552 0.99954 0.999553 0.015379          
28 0.28 1.194667 0.99954021 0.999514 0.999527 0.015379          
29 0.29 1.237333 0.99951353 0.999485 0.999499 0.015378          
30 0.3 1.28 0.99948543 0.999456 0.999471 0.015378          
31 0.31 1.322667 0.99945583 0.999425 0.99944 0.015378          
32 0.32 1.365333 0.99942466 0.999392 0.999408 0.015377          
33 0.33 1.408 0.99939186 0.999357 0.999375 0.015377          
34 0.34 1.450667 0.99935733 0.999321 0.999339 0.015376          
35 0.35 1.493333 0.99932099 0.999283 0.999302 0.015375          
36 0.36 1.536 0.99928278 0.999243 0.999263 0.015375          
37 0.37 1.578667 0.99924258 0.9992 0.999221 0.015374          
38 0.38 1.621333 0.99920032 0.999156 0.999178 0.015373          
39 0.39 1.664 0.99915591 0.999109 0.999133 0.015373          
40 0.4 1.706667 0.99910923 0.99906 0.999085 0.015372          
41 0.41 1.749333 0.99906019 0.999009 0.999034 0.015371          
42 0.42 1.792 0.99900868 0.998955 0.998982 0.01537          
43 0.43 1.834667 0.99895458 0.998898 0.998926 0.01537          
44 0.44 1.877333 0.9988978 0.998838 0.998868 0.015369          
45 0.45 1.92 0.9988382 0.998776 0.998807 0.015368          
46 0.46 1.962667 0.99877566 0.99871 0.998743 0.015367          
47 0.47 2.005333 0.99871006 0.998641 0.998676 0.015366          
48 0.48 2.048 0.99864125 0.998569 0.998605 0.015365          
49 0.49 2.090667 0.99856911 0.998493 0.998531 0.015364          
50 0.5 2.133333 0.99849349 0.998414 0.998454 0.015362          
51 0.51 2.176 0.99841423 0.998331 0.998373 0.015361          
52 0.52 2.218667 0.9983312 0.998244 0.998288 0.01536          
53 0.53 2.261333 0.99824422 0.998153 0.998199 0.015358          
54 0.54 2.304 0.99815314 0.998058 0.998105 0.015357          
55 0.55 2.346667 0.99805778 0.997958 0.998008 0.015355          
56 0.56 2.389333 0.99795797 0.997854 0.997906 0.015354          
57 0.57 2.432 0.99785352 0.997744 0.997799 0.015352          
58 0.58 2.474667 0.99774426 0.99763 0.997687 0.015351          
59 0.59 2.517333 0.99762998 0.99751 0.99757 0.015349          
60 0.6 2.56 0.99751048 0.997386 0.997448 0.015347          
61 0.61 2.602667 0.99738557 0.997255 0.99732 0.015345          
62 0.62 2.645333 0.99725501 0.997119 0.997187 0.015343          
63 0.63 2.688 0.9971186 0.996976 0.997047 0.015341          
64 0.64 2.730667 0.99697611 0.996827 0.996902 0.015338          
65 0.65 2.773333 0.9968273 0.996672 0.99675 0.015336          
66 0.66 2.816 0.99667193 0.99651 0.996591 0.015334          
67 0.67 2.858667 0.99650975 0.996341 0.996425 0.015331          
68 0.68 2.901333 0.99634051 0.996164 0.996252 0.015328          
69 0.69 2.944 0.99616394 0.99598 0.996072 0.015326          
70 0.7 2.986667 0.99597978 0.995788 0.995884 0.015323          
71 0.71 3.029333 0.99578774 0.995588 0.995688 0.01532          
72 0.72 3.072 0.99558753 0.995379 0.995483 0.015317          
73 0.73 3.114667 0.99537887 0.995161 0.99527 0.015313          
74 0.74 3.157333 0.99516144 0.994935 0.995048 0.01531          
75 0.75 3.2 0.99493494 0.994699 0.994817 0.015306          
76 0.76 3.242667 0.99469905 0.994453 0.994576 0.015303          
77 0.77 3.285333 0.99445344 0.994198 0.994326 0.015299          
78 0.78 3.328 0.99419777 0.993932 0.994065 0.015295          
79 0.79 3.370667 0.9939317 0.993655 0.993793 0.015291          
80 0.8 3.413333 0.99365486 0.993367 0.993511 0.015286          
81 0.81 3.456 0.99336691 0.993067 0.993217 0.015282          
82 0.82 3.498667 0.99306747 0.992756 0.992912 0.015277          
83 0.83 3.541333 0.99275615 0.992433 0.992594 0.015272          
84 0.84 3.584 0.99243257 0.992096 0.992264 0.015267          
85 0.85 3.626667 0.99209633 0.991747 0.991922 0.015262          
86 0.86 3.669333 0.99174701 0.991384 0.991566 0.015256          
87 0.87 3.712 0.99138421 0.991007 0.991196 0.015251          
88 0.88 3.754667 0.99100749 0.990616 0.990812 0.015245          
89 0.89 3.797333 0.99061643 0.990211 0.990413 0.015239          
90 0.9 3.84 0.99021056 0.989789 0.99 0.015232          
91 0.91 3.882667 0.98978945 0.989353 0.989571 0.015226          
92 0.92 3.925333 0.98935262 0.9889 0.989126 0.015219          
93 0.93 3.968 0.9888996 0.98843 0.988665 0.015212          
94 0.94 4.010667 0.98842991 0.987943 0.988186 0.015204          
95 0.95 4.053333 0.98794306 0.987439 0.987691 0.015197          
96 0.96 4.096 0.98743854 0.986916 0.987177 0.015189          
97 0.97 4.138667 0.98691585 0.986374 0.986645 0.015181          
98 0.98 4.181333 0.98637447 0.985814 0.986094 0.015172          
99 0.99 4.224 0.98581386 0.985233 0.985524 0.015163          
100 1 4.266667 0.9852335 0.984633 0.984933 0.015154          
101 1.01 4.309333 0.98463282 0.984011 0.984322 0.015145          
102 1.02 4.352 0.98401129 0.983368 0.98369 0.015135          
103 1.03 4.394667 0.98336833 0.982703 0.983036 0.015125          
104 1.04 4.437333 0.98270338 0.982016 0.98236 0.015115          
105 1.05 4.48 0.98201584 0.981305 0.98166 0.015104          
106 1.06 4.522667 0.98130514 0.980571 0.980938 0.015093          
107 1.07 4.565333 0.98057067 0.979812 0.980191 0.015081          
108 1.08 4.608 0.97981183 0.979028 0.97942 0.015069          
109 1.09 4.650667 0.979028 0.978219 0.978623 0.015057          
110 1.1 4.693333 0.97821858 0.977383 0.977801 0.015045          
111 1.11 4.736 0.97738292 0.97652 0.976952 0.015032          
112 1.12 4.778667 0.9765204 0.97563 0.976075 0.015018          
113 1.13 4.821333 0.97563036 0.974712 0.975171 0.015004          
114 1.14 4.864 0.97471218 0.973765 0.974239 0.01499          
115 1.15 4.906667 0.97376518 0.972789 0.973277 0.014975          
116 1.16 4.949333 0.97278871 0.971782 0.972285 0.01496          
117 1.17 4.992 0.97178211 0.970745 0.971263 0.014944          
118 1.18 5.034667 0.97074471 0.969676 0.97021 0.014928          
119 1.19 5.077333 0.96967582 0.968575 0.969125 0.014911          
120 1.2 5.12 0.96857476 0.967441 0.968008 0.014894          
121 1.21 5.162667 0.96744086 0.966273 0.966857 0.014876          
122 1.22 5.205333 0.96627343 0.965072 0.965673 0.014858          
123 1.23 5.248 0.96507177 0.963835 0.964453 0.014839          
124 1.24 5.290667 0.96383518 0.962563 0.963199 0.01482          
125 1.25 5.333333 0.96256298 0.961254 0.961909 0.0148          
126 1.26 5.376 0.96125446 0.959909 0.960582 0.01478          
127 1.27 5.418667 0.95990892 0.958526 0.959217 0.014759          
128 1.28 5.461333 0.95852566 0.957104 0.957815 0.014737          
129 1.29 5.504 0.95710398 0.955643 0.956374 0.014715          
130 1.3 5.546667 0.95564317 0.954143 0.954893 0.014692          
131 1.31 5.589333 0.95414254 0.952601 0.953372 0.014669          
132 1.32 5.632 0.95260137 0.951019 0.95181 0.014645          
133 1.33 5.674667 0.95101898 0.949395 0.950207 0.01462          
134 1.34 5.717333 0.94939467 0.947728 0.948561 0.014595          
135 1.35 5.76 0.94772774 0.946017 0.946873 0.014569          
136 1.36 5.802667 0.94601749 0.944263 0.94514 0.014542          
137 1.37 5.845333 0.94426325 0.942464 0.943364 0.014515          
138 1.38 5.888 0.94246433 0.94062 0.941542 0.014487          
139 1.39 5.930667 0.94062005 0.93873 0.939675 0.014458          
140 1.4 5.973333 0.93872974 0.936793 0.937761 0.014429          
141 1.41 6.016 0.93679274 0.934808 0.935801 0.014398          
142 1.42 6.058667 0.93480839 0.932776 0.933792 0.014367          
143 1.43 6.101333 0.93277603 0.930695 0.931736 0.014336          
144 1.44 6.144 0.93069504 0.928565 0.92963 0.014303          
145 1.45 6.186667 0.92856476 0.926385 0.927475 0.01427          
146 1.46 6.229333 0.92638459 0.924154 0.925269 0.014236          
147 1.47 6.272 0.92415391 0.921872 0.923013 0.014202          
148 1.48 6.314667 0.92187212 0.919539 0.920705 0.014166          
149 1.49 6.357333 0.91953864 0.917153 0.918346 0.01413          
150 1.5 6.4 0.91715288 0.914714 0.915934 0.014093          
151 1.51 6.442667 0.91471428 0.912222 0.913468 0.014055          
152 1.52 6.485333 0.91222231 0.909676 0.910949 0.014016          
153 1.53 6.528 0.90967641 0.907076 0.908376 0.013976          
154 1.54 6.570667 0.90707609 0.904421 0.905748 0.013936          
155 1.55 6.613333 0.90442083 0.90171 0.903065 0.013895          
156 1.56 6.656 0.90171016 0.898944 0.900327 0.013853          
157 1.57 6.698667 0.8989436 0.896121 0.897532 0.01381          
158 1.58 6.741333 0.89612071 0.893241 0.894681 0.013766          
159 1.59 6.784 0.89324107 0.890304 0.891773 0.013721          
160 1.6 6.826667 0.89030426 0.88731 0.888807 0.013675          
161 1.61 6.869333 0.88730989 0.884258 0.885784 0.013629          
162 1.62 6.912 0.88425762 0.881147 0.882702 0.013581          
163 1.63 6.954667 0.88114708 0.877978 0.879563 0.013533          
164 1.64 6.997333 0.87797795 0.87475 0.876364 0.013484          
165 1.65 7.04 0.87474995 0.871463 0.873106 0.013434          
166 1.66 7.082667 0.8714628 0.868116 0.86979 0.013383          
167 1.67 7.125333 0.86811625 0.86471 0.866413 0.013331          
168 1.68 7.168 0.86471007 0.861244 0.862977 0.013278          
169 1.69 7.210667 0.86124408 0.857718 0.859481 0.013224          
170 1.7 7.253333 0.8577181 0.854132 0.855925 0.013169          
171 1.71 7.296 0.85413198 0.850486 0.852309 0.013114          
172 1.72 7.338667 0.85048562 0.846779 0.848632 0.013057          
173 1.73 7.381333 0.84677893 0.843012 0.844895 0.013          
174 1.74 7.424 0.84301184 0.839184 0.841098 0.012941          
175 1.75 7.466667 0.83918433 0.835296 0.83724 0.012882          
176 1.76 7.509333 0.83529641 0.831348 0.833322 0.012822          
177 1.77 7.552 0.8313481 0.827339 0.829344 0.01276          
178 1.78 7.594667 0.82733948 0.823271 0.825305 0.012698          
179 1.79 7.637333 0.82327062 0.819142 0.821206 0.012635          
180 1.8 7.68 0.81914166 0.814953 0.817047 0.012571          
181 1.81 7.722667 0.81495277 0.810704 0.812828 0.012506          
182 1.82 7.765333 0.81070412 0.806396 0.80855 0.01244          
183 1.83 7.808 0.80639594 0.802028 0.804212 0.012374          
184 1.84 7.850667 0.80202849 0.797602 0.799815 0.012306          
185 1.85 7.893333 0.79760206 0.793117 0.79536 0.012238          
186 1.86 7.936 0.79311697 0.788574 0.790845 0.012168          
187 1.87 7.978667 0.78857358 0.783972 0.786273 0.012098          
188 1.88 8.021333 0.78397229 0.779314 0.781643 0.012026          
189 1.89 8.064 0.77931351 0.774598 0.776956 0.011954          
190 1.9 8.106667 0.7745977 0.769825 0.772212 0.011881          
191 1.91 8.149333 0.76982536 0.764997 0.767411 0.011807          
192 1.92 8.192 0.76499703 0.760113 0.762555 0.011733          
193 1.93 8.234667 0.76011325 0.755175 0.757644 0.011657          
194 1.94 8.277333 0.75517463 0.750182 0.752678 0.011581          
195 1.95 8.32 0.7501818 0.745135 0.747659 0.011504          
196 1.96 8.362667 0.74513542 0.740036 0.742586 0.011426          
197 1.97 8.405333 0.74003619 0.734885 0.737461 0.011347          
198 1.98 8.448 0.73488485 0.729682 0.732284 0.011267          
199 1.99 8.490667 0.72968217 0.724429 0.727056 0.011187          
200 2 8.533333 0.72442893 0.719126 0.721777 0.011105          
201 2.01 8.576 0.71912598 0.713774 0.71645 0.011023          
202 2.02 8.618667 0.71377419 0.708374 0.711074 0.010941          
203 2.03 8.661333 0.70837444 0.702928 0.705651 0.010857          
204 2.04 8.704 0.70292768 0.697435 0.700181 0.010773          
205 2.05 8.746667 0.69743486 0.691897 0.694666 0.010688          
206 2.06 8.789333 0.69189698 0.686315 0.689106 0.010603          
207 2.07 8.832 0.68631506 0.68069 0.683503 0.010516          
208 2.08 8.874667 0.68069016 0.675023 0.677857 0.01043          
209 2.09 8.917333 0.67502336 0.669316 0.67217 0.010342          
210 2.1 8.96 0.66931578 0.663569 0.666442 0.010254          
211 2.11 9.002667 0.66356855 0.657783 0.660676 0.010165          
212 2.12 9.045333 0.65778285 0.65196 0.654871 0.010076          
213 2.13 9.088 0.65195988 0.646101 0.64903 0.009986          
214 2.14 9.130667 0.64610085 0.640207 0.643154 0.009896          
215 2.15 9.173333 0.64020701 0.63428 0.637243 0.009805          
216 2.16 9.216 0.63427965 0.62832 0.6313 0.009713          
217 2.17 9.258667 0.62832005 0.62233 0.625325 0.009621          
218 2.18 9.301333 0.62232954 0.616309 0.61932 0.009529          
219 2.19 9.344 0.61630947 0.610261 0.613285 0.009436          
220 2.2 9.386667 0.61026119 0.604186 0.607224 0.009343          
221 2.21 9.429333 0.60418609 0.598086 0.601136 0.009249          
222 2.22 9.472 0.59808557 0.591961 0.595023 0.009155          
223 2.23 9.514667 0.59196107 0.585814 0.588888 0.009061          
224 2.24 9.557333 0.58581401 0.579646 0.58273 0.008966          
225 2.25 9.6 0.57964586 0.573458 0.576552 0.008871          
226 2.26 9.642667 0.57345809 0.567252 0.570355 0.008776          
227 2.27 9.685333 0.56725219 0.56103 0.564141 0.00868          
228 2.28 9.728 0.56102966 0.554792 0.557911 0.008584          
229 2.29 9.770667 0.55479201 0.548541 0.551666 0.008488          
230 2.3 9.813333 0.54854076 0.542277 0.545409 0.008392          
231 2.31 9.856 0.54227744 0.536004 0.539141 0.008295          
232 2.32 9.898667 0.53600361 0.529721 0.532862 0.008199          
233 2.33 9.941333 0.52972081 0.523431 0.526576 0.008102          
234 2.34 9.984 0.5234306 0.517135 0.520283 0.008005          
235 2.35 10.02667 0.51713454 0.510834 0.513984 0.007908          
236 2.36 10.06933 0.51083419 0.504531 0.507683 0.007811          
237 2.37 10.112 0.50453112 0.498227 0.501379 0.007714          
238 2.38 10.15467 0.49822692 0.491923 0.495075 0.007617          
239 2.39 10.19733 0.49192316 0.485621 0.488772 0.00752          
240 2.4 10.24 0.48562143 0.479323 0.482472 0.007423          
241 2.41 10.28267 0.4793233 0.47303 0.476177 0.007327          
242 2.42 10.32533 0.47303034 0.466744 0.469887 0.00723          
243 2.43 10.368 0.4667441 0.460466 0.463605 0.007133          
244 2.44 10.41067 0.46046615 0.454198 0.457332 0.007037          
245 2.45 10.45333 0.45419805 0.447941 0.45107 0.00694          
246 2.46 10.496 0.44794133 0.441698 0.444819 0.006844          
247 2.47 10.53867 0.44169754 0.435468 0.438583 0.006748          
248 2.48 10.58133 0.43546821 0.429255 0.432362 0.006652          
249 2.49 10.624 0.42925484 0.423059 0.426157 0.006557          
250 2.5 10.66667 0.42305896 0.416882 0.419971 0.006462          
251 2.51 10.70933 0.41688204 0.410726 0.413804 0.006367          
252 2.52 10.752 0.41072558 0.404591 0.407658 0.006272          
253 2.53 10.79467 0.40459103 0.39848 0.401535 0.006178          
254 2.54 10.83733 0.39847985 0.392393 0.395437 0.006084          
255 2.55 10.88 0.39239345 0.386333 0.389363 0.005991          
256 2.56 10.92267 0.38633327 0.380301 0.383317 0.005898          
257 2.57 10.96533 0.38030068 0.374297 0.377299 0.005805          
258 2.58 11.008 0.37429707 0.368324 0.37131 0.005713          
259 2.59 11.05067 0.36832378 0.362382 0.365353 0.005621          
260 2.6 11.09333 0.36238216 0.356473 0.359428 0.00553          
261 2.61 11.136 0.3564735 0.350599 0.353536 0.00544          
262 2.62 11.17867 0.35059909 0.34476 0.34768 0.005349          
263 2.63 11.22133 0.34476018 0.338958 0.341859 0.00526          
264 2.64 11.264 0.33895803 0.333194 0.336076 0.005171          
265 2.65 11.30667 0.33319382 0.327469 0.330331 0.005083          
266 2.66 11.34933 0.32746875 0.321784 0.324626 0.004995          
267 2.67 11.392 0.32178397 0.316141 0.318962 0.004908          
268 2.68 11.43467 0.3161406 0.31054 0.31334 0.004821          
269 2.69 11.47733 0.31053975 0.304982 0.307761 0.004735          
270 2.7 11.52 0.30498247 0.29947 0.302226 0.00465          
271 2.71 11.56267 0.29946982 0.294003 0.296736 0.004566          
272 2.72 11.60533 0.29400279 0.288582 0.291293 0.004482          
273 2.73 11.648 0.28858235 0.283209 0.285896 0.004399          
274 2.74 11.69067 0.28320947 0.277885 0.280547 0.004317          
275 2.75 11.73333 0.27788504 0.27261 0.275247 0.004235          
276 2.76 11.776 0.27260995 0.267385 0.269998 0.004154          
277 2.77 11.81867 0.26738505 0.262211 0.264798 0.004074          
278 2.78 11.86133 0.26221115 0.257089 0.25965 0.003995          
279 2.79 11.904 0.25708903 0.252019 0.254554 0.003917          
280 2.8 11.94667 0.25201944 0.247003 0.249511 0.003839          
281 2.81 11.98933 0.2470031 0.242041 0.244522 0.003762          
282 2.82 12.032 0.24204068 0.237133 0.239587 0.003686          
283 2.83 12.07467 0.23713284 0.23228 0.234707 0.003611          
284 2.84 12.11733 0.23228017 0.227483 0.229882 0.003537          
285 2.85 12.16 0.22748327 0.222743 0.225113 0.003464          
286 2.86 12.20267 0.22274267 0.218059 0.220401 0.003391          
287 2.87 12.24533 0.21805888 0.213432 0.215746 0.003319          
288 2.88 12.288 0.21343238 0.208864 0.211148 0.003249          
289 2.89 12.33067 0.20886361 0.204353 0.206608 0.003179          
290 2.9 12.37333 0.20435297 0.199901 0.202127 0.00311          
291 2.91 12.416 0.19990083 0.195508 0.197704 0.003042          
292 2.92 12.45867 0.19550754 0.191173 0.19334 0.002975          
293 2.93 12.50133 0.1911734 0.186899 0.189036 0.002909          
294 2.94 12.544 0.18689868 0.182684 0.184791 0.002843          
295 2.95 12.58667 0.18268361 0.178528 0.180606 0.002779          
296 2.96 12.62933 0.17852841 0.174433 0.176481 0.002715          
297 2.97 12.672 0.17443324 0.170398 0.172416 0.002653          
298 2.98 12.71467 0.17039825 0.166424 0.168411 0.002591          
299 2.99 12.75733 0.16642355 0.162509 0.164466 0.002531          
300 3 12.8 0.1625092 0.158655 0.160582 0.002471          
        SUM   8.176925          

 

ANALYSIS AND REFORMULATION OF BOTMA'S EQUATIONS FOR  PASSINGS AND MEETINGS
APRIL 2003       N.ROUPHAIL          
MEETINGS WORKSHEET                
        Travel Time=   14.06 min   MIN RECOM. X(MILES)= 3.8391
Qo= 14.70 vph   Ko=   1.455446 veh/mile        
MU 10.10 mph   No=   4  veh        
SIGMA 2.70 mph   ALPHAO= 0.6871 miles        
U= 12.80 mph                  
X= 3.00 miles   AVERAGE TOTAL MEETINGS= 7.73   PER HOUR= 33.00
        STANDARD DEVIATION= 2.78     2
        DETERMINISTIC  EQUATION= 7.81      
I=1 ALPHA V(X) F(VX) F(Vx+DX) F N MEETINGS        
    0       4.366337          
1 0.01 0.042667 0.99990823 0.999902 0.999905 0.014553          
2 0.02 0.085333 0.99990229 0.999896 0.999899 0.014553          
3 0.03 0.128 0.99989599 0.999889 0.999893 0.014553          
4 0.04 0.170667 0.9998893 0.999882 0.999886 0.014553          
5 0.05 0.213333 0.99988222 0.999875 0.999878 0.014553          
6 0.06 0.256 0.99987471 0.999867 0.999871 0.014553          
7 0.07 0.298667 0.99986675 0.999858 0.999863 0.014552          
8 0.08 0.341333 0.99985832 0.999849 0.999854 0.014552          
9 0.09 0.384 0.9998494 0.99984 0.999845 0.014552          
10 0.1 0.426667 0.99983995 0.99983 0.999835 0.014552          
11 0.11 0.469333 0.99982994 0.999819 0.999825 0.014552          
12 0.12 0.512 0.99981936 0.999808 0.999814 0.014552          
13 0.13 0.554667 0.99980816 0.999796 0.999802 0.014552          
14 0.14 0.597333 0.99979631 0.999784 0.99979 0.014551          
15 0.15 0.64 0.99978378 0.999771 0.999777 0.014551          
16 0.16 0.682667 0.99977054 0.999757 0.999764 0.014551          
17 0.17 0.725333 0.99975654 0.999742 0.999749 0.014551          
18 0.18 0.768 0.99974175 0.999726 0.999734 0.014551          
19 0.19 0.810667 0.99972613 0.99971 0.999718 0.01455          
20 0.2 0.853333 0.99970962 0.999692 0.999701 0.01455          
21 0.21 0.896 0.9996922 0.999674 0.999683 0.01455          
22 0.22 0.938667 0.99967381 0.999654 0.999664 0.01455          
23 0.23 0.981333 0.9996544 0.999634 0.999644 0.014549          
24 0.24 1.024 0.99963392 0.999612 0.999623 0.014549          
25 0.25 1.066667 0.99961232 0.99959 0.999601 0.014549          
26 0.26 1.109333 0.99958954 0.999566 0.999578 0.014548          
27 0.27 1.152 0.99956552 0.99954 0.999553 0.014548          
28 0.28 1.194667 0.99954021 0.999514 0.999527 0.014548