Skip to contentUnited States Department of Transportation - Federal Highway Administration Go to TFHRC homeGo to FHWA websiteFeedback
TFHRC Home > Safety > Safety Publications > FHWA-HRT-05-138

Shared-Use Path Level of Service Calculator

Meetings Runner

ANALYSIS AND REFORMULATION OF BOTMA'S EQUATIONS FOR  PASSINGS AND MEETINGS
APRIL 2003       N.ROUPHAIL          
MEETINGS WORKSHEET                
        Travel Time=   14.06 min   MIN RECOM. X(MILES)= 2.1776
Qo= 15.54 vph   Ko=   2.390769 veh/mile        
MU 6.50 mph   No=   7  veh        
SIGMA 1.20 mph   ALPHAO= 0.4183 miles        
U= 12.8 mph                  
X= 3 miles   AVERAGE TOTAL MEETINGS= 10.81   PER HOUR= 46.14
        STANDARD DEVIATION= 3.29     1
        DETERMINISTIC  EQUATION= 10.81      
I=1 ALPHA V(X) F(VX) F(Vx+DX) F N MEETINGS        
    0       7.172308          
1 0.01 0.042667 0.99999997 1 1 0.023908          
2 0.02 0.085333 0.99999996 1 1 0.023908          
3 0.03 0.128 0.99999995 1 1 0.023908          
4 0.04 0.170667 0.99999995 1 1 0.023908          
5 0.05 0.213333 0.99999993 1 1 0.023908          
6 0.06 0.256 0.99999992 1 1 0.023908          
7 0.07 0.298667 0.9999999 1 1 0.023908          
8 0.08 0.341333 0.99999988 1 1 0.023908          
9 0.09 0.384 0.99999986 1 1 0.023908          
10 0.1 0.426667 0.99999983 1 1 0.023908          
11 0.11 0.469333 0.99999979 1 1 0.023908          
12 0.12 0.512 0.99999975 1 1 0.023908          
13 0.13 0.554667 0.9999997 1 1 0.023908          
14 0.14 0.597333 0.99999964 1 1 0.023908          
15 0.15 0.64 0.99999956 0.999999 1 0.023908          
16 0.16 0.682667 0.99999948 0.999999 0.999999 0.023908          
17 0.17 0.725333 0.99999937 0.999999 0.999999 0.023908          
18 0.18 0.768 0.99999925 0.999999 0.999999 0.023908          
19 0.19 0.810667 0.99999911 0.999999 0.999999 0.023908          
20 0.2 0.853333 0.99999894 0.999999 0.999999 0.023908          
21 0.21 0.896 0.99999873 0.999998 0.999999 0.023908          
22 0.22 0.938667 0.99999849 0.999998 0.999998 0.023908          
23 0.23 0.981333 0.99999821 0.999998 0.999998 0.023908          
24 0.24 1.024 0.99999787 0.999997 0.999998 0.023908          
25 0.25 1.066667 0.99999748 0.999997 0.999997 0.023908          
26 0.26 1.109333 0.99999702 0.999996 0.999997 0.023908          
27 0.27 1.152 0.99999647 0.999996 0.999996 0.023908          
28 0.28 1.194667 0.99999583 0.999995 0.999995 0.023908          
29 0.29 1.237333 0.99999509 0.999994 0.999995 0.023908          
30 0.3 1.28 0.99999421 0.999993 0.999994 0.023908          
31 0.31 1.322667 0.99999319 0.999992 0.999993 0.023908          
32 0.32 1.365333 0.99999199 0.999991 0.999991 0.023907          
33 0.33 1.408 0.9999906 0.999989 0.99999 0.023907          
34 0.34 1.450667 0.99998898 0.999987 0.999988 0.023907          
35 0.35 1.493333 0.9999871 0.999985 0.999986 0.023907          
36 0.36 1.536 0.99998491 0.999982 0.999984 0.023907          
37 0.37 1.578667 0.99998237 0.999979 0.999981 0.023907          
38 0.38 1.621333 0.99997943 0.999976 0.999978 0.023907          
39 0.39 1.664 0.99997603 0.999972 0.999974 0.023907          
40 0.4 1.706667 0.9999721 0.999968 0.99997 0.023907          
41 0.41 1.749333 0.99996756 0.999962 0.999965 0.023907          
42 0.42 1.792 0.99996233 0.999956 0.999959 0.023907          
43 0.43 1.834667 0.99995632 0.999949 0.999953 0.023907          
44 0.44 1.877333 0.9999494 0.999941 0.999945 0.023906          
45 0.45 1.92 0.99994145 0.999932 0.999937 0.023906          
46 0.46 1.962667 0.99993234 0.999922 0.999927 0.023906          
47 0.47 2.005333 0.99992191 0.99991 0.999916 0.023906          
48 0.48 2.048 0.99990997 0.999896 0.999903 0.023905          
49 0.49 2.090667 0.99989634 0.999881 0.999889 0.023905          
50 0.5 2.133333 0.99988078 0.999863 0.999872 0.023905          
51 0.51 2.176 0.99986306 0.999843 0.999853 0.023904          
52 0.52 2.218667 0.99984288 0.99982 0.999831 0.023904          
53 0.53 2.261333 0.99981995 0.999794 0.999807 0.023903          
54 0.54 2.304 0.99979392 0.999764 0.999779 0.023902          
55 0.55 2.346667 0.9997644 0.999731 0.999748 0.023902          
56 0.56 2.389333 0.99973098 0.999693 0.999712 0.023901          
57 0.57 2.432 0.99969318 0.99965 0.999672 0.0239          
58 0.58 2.474667 0.99965048 0.999602 0.999626 0.023899          
59 0.59 2.517333 0.99960232 0.999548 0.999575 0.023898          
60 0.6 2.56 0.99954806 0.999487 0.999518 0.023896          
61 0.61 2.602667 0.999487 0.999418 0.999453 0.023895          
62 0.62 2.645333 0.99941839 0.999341 0.99938 0.023893          
63 0.63 2.688 0.99934137 0.999255 0.999298 0.023891          
64 0.64 2.730667 0.99925504 0.999158 0.999207 0.023889          
65 0.65 2.773333 0.99915839 0.99905 0.999104 0.023886          
66 0.66 2.816 0.99905032 0.99893 0.99899 0.023884          
67 0.67 2.858667 0.99892964 0.998795 0.998862 0.02388          
68 0.68 2.901333 0.99879504 0.998645 0.99872 0.023877          
69 0.69 2.944 0.9986451 0.998478 0.998562 0.023873          
70 0.7 2.986667 0.9984783 0.998293 0.998386 0.023869          
71 0.71 3.029333 0.99829296 0.998087 0.99819 0.023864          
72 0.72 3.072 0.9980873 0.997859 0.997973 0.023859          
73 0.73 3.114667 0.99785936 0.997607 0.997733 0.023853          
74 0.74 3.157333 0.99760706 0.997328 0.997468 0.023847          
75 0.75 3.2 0.99732814 0.99702 0.997174 0.02384          
76 0.76 3.242667 0.99702018 0.996681 0.99685 0.023832          
77 0.77 3.285333 0.9966806 0.996307 0.996494 0.023824          
78 0.78 3.328 0.99630661 0.995895 0.996101 0.023814          
79 0.79 3.370667 0.99589525 0.995443 0.995669 0.023804          
80 0.8 3.413333 0.99544336 0.994948 0.995195 0.023793          
81 0.81 3.456 0.99494757 0.994404 0.994676 0.02378          
82 0.82 3.498667 0.99440431 0.99381 0.994107 0.023767          
83 0.83 3.541333 0.99380977 0.99316 0.993485 0.023752          
84 0.84 3.584 0.99315994 0.992451 0.992805 0.023736          
85 0.85 3.626667 0.99245059 0.991677 0.992064 0.023718          
86 0.86 3.669333 0.99167723 0.990835 0.991256 0.023699          
87 0.87 3.712 0.99083514 0.989919 0.990377 0.023678          
88 0.88 3.754667 0.9899194 0.988925 0.989422 0.023655          
89 0.89 3.797333 0.9889248 0.987846 0.988385 0.02363          
90 0.9 3.84 0.98784592 0.986677 0.987262 0.023603          
91 0.91 3.882667 0.98667711 0.985412 0.986045 0.023574          
92 0.92 3.925333 0.98541245 0.984046 0.984729 0.023543          
93 0.93 3.968 0.98404583 0.982571 0.983308 0.023509          
94 0.94 4.010667 0.98257088 0.980981 0.981776 0.023472          
95 0.95 4.053333 0.98098104 0.97927 0.980125 0.023433          
96 0.96 4.096 0.97926951 0.977429 0.978349 0.02339          
97 0.97 4.138667 0.97742931 0.975453 0.976441 0.023344          
98 0.98 4.181333 0.97545326 0.973334 0.974394 0.023296          
99 0.99 4.224 0.97333403 0.971064 0.972199 0.023243          
100 1 4.266667 0.97106409 0.968636 0.96985 0.023187          
101 1.01 4.309333 0.96863582 0.966041 0.967339 0.023127          
102 1.02 4.352 0.96604144 0.963273 0.964657 0.023063          
103 1.03 4.394667 0.9632731 0.960323 0.961798 0.022994          
104 1.04 4.437333 0.96032285 0.957183 0.958753 0.022922          
105 1.05 4.48 0.95718273 0.953845 0.955514 0.022844          
106 1.06 4.522667 0.95384474 0.950301 0.952073 0.022762          
107 1.07 4.565333 0.95030088 0.946543 0.948422 0.022675          
108 1.08 4.608 0.94654321 0.942564 0.944554 0.022582          
109 1.09 4.650667 0.94256387 0.938355 0.940459 0.022484          
110 1.1 4.693333 0.93835511 0.933909 0.936132 0.022381          
111 1.11 4.736 0.93390932 0.929219 0.931564 0.022272          
112 1.12 4.778667 0.92921909 0.924277 0.926748 0.022156          
113 1.13 4.821333 0.92427722 0.919077 0.921677 0.022035          
114 1.14 4.864 0.9190768 0.913611 0.916344 0.021908          
115 1.15 4.906667 0.9136112 0.907874 0.910743 0.021774          
116 1.16 4.949333 0.90787417 0.90186 0.904867 0.021633          
117 1.17 4.992 0.90185984 0.895563 0.898711 0.021486          
118 1.18 5.034667 0.89556275 0.888978 0.89227 0.021332          
119 1.19 5.077333 0.88897796 0.882101 0.885539 0.021171          
120 1.2 5.12 0.88210101 0.874928 0.878515 0.021003          
121 1.21 5.162667 0.87492801 0.867456 0.871192 0.020828          
122 1.22 5.205333 0.86745567 0.859681 0.863569 0.020646          
123 1.23 5.248 0.85968133 0.851603 0.855642 0.020456          
124 1.24 5.290667 0.85160301 0.843219 0.847411 0.02026          
125 1.25 5.333333 0.84321941 0.83453 0.838875 0.020056          
126 1.26 5.376 0.83453 0.825535 0.830032 0.019844          
127 1.27 5.418667 0.825535 0.816235 0.820885 0.019625          
128 1.28 5.461333 0.81623541 0.806633 0.811434 0.0194          
129 1.29 5.504 0.80663308 0.796731 0.801682 0.019166          
130 1.3 5.546667 0.79673067 0.786532 0.791631 0.018926          
131 1.31 5.589333 0.7865317 0.776041 0.781286 0.018679          
132 1.32 5.632 0.77604056 0.765263 0.770652 0.018424          
133 1.33 5.674667 0.76526251 0.754204 0.759733 0.018163          
134 1.34 5.717333 0.75420371 0.742871 0.748537 0.017896          
135 1.35 5.76 0.74287115 0.731273 0.737072 0.017622          
136 1.36 5.802667 0.73127275 0.719417 0.725345 0.017341          
137 1.37 5.845333 0.71941726 0.707314 0.713366 0.017055          
138 1.38 5.888 0.70731429 0.694974 0.701144 0.016763          
139 1.39 5.930667 0.69497428 0.682408 0.688691 0.016465          
140 1.4 5.973333 0.68240849 0.669629 0.676019 0.016162          
141 1.41 6.016 0.66962895 0.656648 0.663139 0.015854          
142 1.42 6.058667 0.65664844 0.64348 0.650064 0.015542          
143 1.43 6.101333 0.64348047 0.630139 0.63681 0.015225          
144 1.44 6.144 0.6301392 0.616639 0.623389 0.014904          
145 1.45 6.186667 0.61663943 0.602997 0.609818 0.014579          
146 1.46 6.229333 0.60299653 0.589226 0.596111 0.014252          
147 1.47 6.272 0.5892264 0.575345 0.582286 0.013921          
148 1.48 6.314667 0.57534542 0.56137 0.568358 0.013588          
149 1.49 6.357333 0.56137036 0.547318 0.554344 0.013253          
150 1.5 6.4 0.54731835 0.533207 0.540263 0.012916          
151 1.51 6.442667 0.53320682 0.519053 0.52613 0.012579          
152 1.52 6.485333 0.51905339 0.504876 0.511965 0.01224          
153 1.53 6.528 0.50487587 0.490692 0.497784 0.011901          
154 1.54 6.570667 0.49069215 0.47652 0.483606 0.011562          
155 1.55 6.613333 0.47652023 0.462378 0.469449 0.011223          
156 1.56 6.656 0.46237799 0.448283 0.455331 0.010886          
157 1.57 6.698667 0.44828318 0.434253 0.441268 0.01055          
158 1.58 6.741333 0.43425336 0.420306 0.42728 0.010215          
159 1.59 6.784 0.42030587 0.406458 0.413382 0.009883          
160 1.6 6.826667 0.40645774 0.392726 0.399592 0.009553          
161 1.61 6.869333 0.39272564 0.379126 0.385926 0.009227          
162 1.62 6.912 0.37912578 0.365674 0.3724 0.008903          
163 1.63 6.954667 0.36567392 0.352385 0.35903 0.008584          
164 1.64 6.997333 0.35238524 0.339274 0.34583 0.008268          
165 1.65 7.04 0.33927436 0.326355 0.332815 0.007957          
166 1.66 7.082667 0.32635524 0.313641 0.319998 0.00765          
167 1.67 7.125333 0.31364116 0.301145 0.307393 0.007349          
168 1.68 7.168 0.30114467 0.288878 0.295011 0.007053          
169 1.69 7.210667 0.28887756 0.276851 0.282864 0.006763          
170 1.7 7.253333 0.27685085 0.265075 0.270963 0.006478          
171 1.71 7.296 0.2650747 0.253558 0.259317 0.0062          
172 1.72 7.338667 0.25355848 0.242311 0.247935 0.005928          
173 1.73 7.381333 0.24231066 0.231339 0.236825 0.005662          
174 1.74 7.424 0.23133888 0.22065 0.225994 0.005403          
175 1.75 7.466667 0.22064988 0.21025 0.21545 0.005151          
176 1.76 7.509333 0.21024952 0.200143 0.205196 0.004906          
177 1.77 7.552 0.20014279 0.190334 0.195238 0.004668          
178 1.78 7.594667 0.19033382 0.180826 0.18558 0.004437          
179 1.79 7.637333 0.18082585 0.171621 0.176224 0.004213          
180