The tables on the following pages provide attributes of the fields included in the default database (PBCAT.MDB). The following information is provided for each field:
Refer to the section on Database Fields in chapter 4 to learn how to change the attributes associated with these fields.
| Field Name | Alias | Data Type | Field Length | Field Entry Type | Required | Default Value | Values |
|---|---|---|---|---|---|---|---|
| Approach Link | Approach Link | Text | 10 | Dynamic Listbox | N | ||
| Crash Group Description | Crash Group Description | Text | 50 | Singleline Editbox | N | ||
| Crash Group Expanded | Crash Group Expanded | Int | 4 | Singleline Editbox | N | ||
| Crash Group Basic | Crash Group Number | Int | 4 | Singleline Editbox | N | ||
| Crash Location | Crash Location | Int | 4 | Singleline Editbox | N | ||
| Crash Location Description | Crash Location Description | Text | 110 | Singleline Editbox | N | ||
| Crash Type Description | Crash Type Description | Text | 80 | Singleline Editbox | N | ||
| Crash Type Expanded | Crash Type Expanded | Int | 4 | Singleline Editbox | N | ||
| Crash Type Basic | Crash Type Number | Int | 4 | Singleline Editbox | N | ||
| Date of Crash | Date of Crash (mmddyyyy) | Datetime | 8 | Singleline Editbox | N | ||
| Development Type | Development Type | Text | 15 | Dropdown Listbox | N | Unknown,Residential, Commercial, Industrial,Retail, Recreational,Mixed Use,Other | |
| Direction from Reference Street | Direction from Reference Street | Text | 10 | Dropdown Listbox | N | Unknown,North, South,East,West | |
| Distance from Node | Distance from Node | Float | 16 | Singleline Editbox | N | ||
| Distance from Reference Node | Distance from Reference Node | Float | 16 | Singleline Editbox | N | ||
| Distance from Reference Street | Distance from Reference Street | Float | 16 | Singleline Editbox | N | ||
| Driver Age | Driver Age | Int | 4 | Singleline Editbox | N | ||
| Driver Alcohol Drug Use | Driver Alcohol/Drug Use | Text | 25 | Dropdown Listbox | N | Unknown,Yes,No | |
| Driver Citation1 | Driver Citation 1 | Text | 20 | Singleline Editbox | N | ||
| Driver Citation 2 | Driver Citation 2 | Text | 20 | Singleline Editbox | N | ||
| Driver Contributing Circumstances | Driver Contributing Factors | Text | 25 | Dropdown Listbox | N | Unknown,None, Alcohol/Drug Use, Failure to Yield, Improper Passing, Improper Lane Change,Improper Turn, Improper Backing, Right Turn on Red,Improper Equipment,Other | |
| Driver DOB | Driver Date of Birth (mmddyyyy) | Datetime | 8 | Singleline Editbox | N | ||
| Driver Gender | Driver Gender | Text | 8 | Dropdown Listbox | N | Unknown,Male, Female | |
| Driver Injury Severity | Driver Injury Severity | Text | 25 | Dropdown Listbox | N | Unknown,Fatal (K), Incapacitating (A), Nonincapacitating (B), Possible (C),None(O) | |
| Driver Race | Driver Race | Text | 17 | Dropdown Listbox | N | Unknown,White, Black,Native American,Hispanic, Other | |
| Estimated Original Motor Vehicle Speed | Estimated Original Vehicle Speed | Int | 4 | Singleline Editbox | N | ||
| Estimated Motor Vehicle Speed at Impact | Estimated Speed at Impact | Int | 4 | Singleline Editbox | N | ||
| Fault | Fault | Text | 27 | Dropdown Listbox | N | Unknown,Pedestrian at Fault,Motorist at Fault,Both at Fault, Neither at Fault, Cannot Determine Fault | |
| GPS Latitude | GPS Latitude | Text | 12 | Singleline Editbox | N | ||
| GPS Longitude | GPS Longitude | Text | 12 | Singleline Editbox | N | ||
| Hit and Run | Hit and Run | Text | 10 | Dropdown Listbox | N | Unknown, Yes, No | |
| Jurisdiction_Level_1 | Jurisdiction 1 | Text | 20 | Dynamic Listbox | N | ||
| Jurisdiction_Level_2 | Jurisdiction 2 | Text | 20 | Dynamic Listbox | N | ||
| Leg Intersection | Leg Intersection | Text | 50 | Singleline Editbox | N | ||
| Light Conditions | Light Conditions | Text | 25 | Dropdown Listbox | N | Unknown,Daylight, Dawn/Dusk,Dark with Street Lights,Dark without Street Lights | |
| Link | Link | Text | 10 | Dynamic Listbox | N | ||
| Marked Crosswalk Presence | Marked Crosswalk | Text | 15 | Dropdown Listbox | N | Unknown,Yes,No, Not Applicable | |
| Mile Km Post | Milepost | Float | 16 | Singleline Editbox | N | ||
| Motor Vehicle Defects | Motor Vehicle Defects | Text | 10 | Dropdown Listbox | N | Unknown,None, Brakes,Lights, Steering, Tires, Other | |
| Motor Vehicle Type | Motor Vehicle Type | Text | 20 | Dropdown Listbox | N | Unknown,Car, Pickup,Sport Utility, Van/Minivan,Large Truck,Bus/School Bus,Other | |
| Motorist Direction | Motorist Direction | Text | 50 | Singleline Editbox | N | ||
| Motorist Maneuver | Motorist Maneuver | Text | 50 | Singleline Editbox | N | ||
| Number Peds Involved | No. of Peds | Int | 4 | Singleline Editbox | N | ||
| Number of Lanes | No. of Through Lanes | Int | 4 | Singleline Editbox | N | ||
| Node | Node | Text | 10 | Dynamic Listbox | N | ||
| Pedestrian Citation1 | Pedestrian Citation 1 | Text | 20 | Singleline Editbox | N | ||
| Pedestrian Citation 2 | Pedestrian Citation 2 | Text | 20 | Singleline Editbox | N | ||
| Pedestrian Contributing Circumstances | Pedestrian Contributing Factors | Text | 20 | Dropdown Listbox | N | Unknown,None, Alcohol/Drug Use, Failure to Yield, Circumstances,Other | |
| Pedestrian Alcohol Drug Use | Pedestrian Alcohol/Drug Use | Text | 10 | Dropdown Listbox | N | Unknown,Yes,No | |
| Age | Pedestrian Age | Int | 4 | Singleline Editbox | N | ||
| DOB | Pedestrian Date of Birth (mmddyyyy) | Datetime | 8 | Singleline Editbox | N | ||
| Pedestrian Direction | Pedestrian Direction | Text | 50 | Singleline Editbox | N | ||
| Gender | Pedestrian Gender | Text | 8 | Dropdown Listbox | N | Unknown,Male, Female | |
| Injury Severity | Pedestrian Injury Severity | Text | 25 | Dropdown Listbox | N | Unknown,Fatal (K), Incapacitating (A), Non-Incapacitating (B),Possible (C), None (O) | |
| Pedestrian Position | Pedestrian Position | Int | 4 | Singleline Editbox | N | ||
| Pedestrian Position Description | Pedestrian Position Description | Text | 50 | Singleline Editbox | N | ||
| Race | Pedestrian Race | Text | 17 | Dropdown Listbox | N | Unknown,White, Black,Native American,Hispanic, Other | |
| Reference Node | Reference Node | Text | 10 | Dynamic Listbox | N | ||
| Reference Post | Reference Post | Float | 16 | Singleline Editbox | N | ||
| Reference Street | Reference Street | Text | 20 | Dynamic Listbox | N | ||
| Report Number | Report Number | Text | 20 | Singleline Editbox | Y | ||
| Roadway Alignment | Roadway Alignment | Text | 15 | Dropdown Listbox | N | Unknown,Straight, Curve,Not Applicable | |
| Roadway Configuration | Roadway Configuration | Text | 20 | Dropdown Listbox | N | Unknown,Two-way Undivided,Two-way Divided,One-way, Other | |
| Roadway Defects | Roadway Defects | Text | 20 | Dropdown Listbox | N | Unknown,None, Ruts/Bumps/Holes, Loose Material,Other | |
| Roadway Surface Type | Roadway Surface | Text | 10 | Dropdown Listbox | N | Unknown,Concrete, Asphalt,Gravel,Other | |
| Roadway Terrain | Roadway Terrain | Text | 15 | Dropdown Listbox | N | Level,Rolling, Mountainous,Other, Unknown,Not Applicable | |
| Roadway Type | Roadway Type | Text | 20 | Dropdown Listbox | N | Unknown,Interstate, US Route,State Primary,State Secondary, Local/Municipal, Private Property,Other | |
| Route Name MPS | Route Name | Text | 20 | Dynamic Listbox | N | ||
| Route Name RPS | Route Name (RPS) | Text | 20 | Dynamic Listbox | N | ||
| Route Number MPS | Route Number | Text | 20 | Dynamic Listbox | N | ||
| Route Number RPS | Route Number (RPS) | Text | 20 | Dynamic Listbox | N | ||
| Route Street Name | Route/Street Name | Text | 20 | Dynamic Listbox | N | ||
| Route Street Number | Route/Street Number | Text | 20 | Dynamic Listbox | N | ||
| Scenario | Scenario | Text | 50 | Singleline Editbox | N | ||
| School Zone | School Zone | Text | 10 | Dropdown Listbox | N | Unknown,Yes,No | |
| Sidewalk Presence | Sidewalk Presence | Text | 15 | Dropdown Listbox | N | Unknown,Yes,No, Not Applicable | |
| Speed Limit | Speed Limit | Int | 4 | Singleline Editbox | N | ||
| Surface Conditions | Surface Conditions | Text | 11 | Dropdown Listbox | N | Unknown,Dry,Wet, Snow/Ice,Other | |
| Time of Day | Time of Day (military— hhmm) | Text | 4 | Singleline Editbox | N | ||
| Traffic Control | Traffic Control | Text | 25 | Dropdown Listbox | N | Unknown,Signals, Signs/Flashing Signals,None,Not Applicable | |
| Type of Area | Type of Area | Text | 10 | Dropdown Listbox | N | Unknown,Rural, Urban,Suburban, Mixed | |
| Unique Pedestrian Characteristic | Unique Pedestrian Characteristic | Text | 25 | Dropdown Listbox | N | Unknown,None,Inline/ Roller Skates, Skateboard/Scooter, Wheel Chair, Walker/Cane/Crutches, Visual Impairment, Other | |
| User Unlimited1 | User Unlimited 1 | Memo | Unlimited | Multiline Editbox | N | ||
| User Unlimited 2 | User Unlimited 2 | Memo | Unlimited | Multiline Editbox | N | ||
| Use Variable 1 | User Variable 1 | Text | 20 | Singleline Editbox | N | ||
| Use Variable 2 | User Variable 2 | Text | 20 | Singleline Editbox | N | ||
| User Variable 3 | User Variable 3 | Text | 20 | Singleline Editbox | N | ||
| Use Variable 4 | User Variable 4 | Text | 20 | Singleline Editbox | N | ||
| Weather Conditions | Weather Conditions | Text | 20 | Dropdown Listbox | N | Unknown, Clear/Cloudy,Rain, Snow/Sleet/Hail,Fog, Other |
| Field Name | Alias | Data Type | Field Length | Field Entry Type | Required | Default Value | Values |
|---|---|---|---|---|---|---|---|
| Approach Link | Approach Link | Text | 10 | Dynamic Listbox | N | ||
| Bicycle Defects | Bicycle Defects | Text | 10 | Dropdown Listbox | N | Unknown,None, Brakes,Lights,Tires, Other | |
| Bicycle Facility Presence | Bicycle Facility Presence | Text | 32 | Dropdown Listbox | N | Unknown,Bicycle Lane,Paved Shoulder, Designated Sidewalk, Wide Curb Lane, Combined Pkg/Bike Lane,None,Not Applicable | |
| Bicycle Type | Bicycle Type | Text | 20 | Dropdown Listbox | N | Unknown,Adult 2- wheel,Adult Tricycle, Child 2-wheel,Child Tricycle,Adult Other, Child Other, Recumbent,Motorized | |
| Bike Alcohol Drug Use | Bicyclist Alcohol/Drug Use | Text | 10 | Dropdown Listbox | N | Unknown,Yes,No | |
| Age | Bicyclist Age | Int | 4 | Singleline Editbox | N | ||
| Bike Citation1 | Bicyclist Citation 1 | Text | 20 | Singleline Editbox | N | ||
| Bike Citation2 | Bicyclist Citation 2 | Text | 20 | Singleline Editbox | N | ||
| Bike Contributing Circumstances | Bicyclist Contributing Factors | Text | 25 | Dropdown Listbox | N | Unknown,None, Alcohol/Drug Use, Failure to Yield, Improper Passing, Improper Lane Change, Improper Turn, Improper Backing, Right Turn on Red, Improper Equipment, Other | |
| DOB | Bicyclist Date of Birth (mmddyyyy) | Datetime | 8 | Singleline Editbox | N | ||
| Bicyclist Direction | Bicyclist Direction | Int | 4 | Singleline Editbox | N | ||
| Bicyclist Direction Description | Bicyclist Direction Description | Text | 50 | Singleline Editbox | N | ||
| Gender | Bicyclist Gender | Text | 10 | Dropdown Listbox | N | Unknown,Male, Female | |
| Helmet | Bicyclist Helmet Use | Text | 10 | Dropdown Listbox | N | Unknown,Yes,No | |
| Injury Severity | Bicyclist Injury Severity | Text | 25 | Dropdown Listbox | N | Unknown,Fatal (K), Incapacitating (A), Non-Incapacitating (B), Possible (C),None(O) | |
| Bicyclist Position | Bicyclist Position | Int | 4 | Singleline Editbox | N | ||
| Bicyclist Position Description | Bicyclist Position Description | Text | 60 | Singleline Editbox | N | ||
| Race | Bicyclist Race | Text | 17 | Dropdown Listbox | N | Unknown,White, Black,Native American,Hispanic, Other | |
| Bicycle Lane or Paved Shoulder Width | Bike Lane/Paved Shoulder Width | Int | 4 | Singleline Editbox | N | ||
| Crash Group Description | Crash Group Description | Text | 100 | Singleline Editbox | N | ||
| Crash Group Expanded | Crash Group Expanded | Int | 4 | Singleline Editbox | N | ||
| Crash Group Basic | Crash Group Number | Int | 4 | Singleline Editbox | N | ||
| Crash Location | Crash Location | Text | 10 | Singleline Editbox | N | ||
| Crash Location Description | Crash Location Description | Text | 35 | Singleline Editbox | N | ||
| Crash Type Description | Crash Type Description | Text | 80 | Singleline Editbox | N | ||
| Crash Type Expanded | Crash Type Expanded | Int | 4 | Singleline Editbox | N | ||
| Crash Type Basic | Crash Type Number | Int | 4 | Singleline Editbox | N | ||
| Curb Lane Width | Curb Lane Width | Int | 4 | Singleline Editbox | N | ||
| Date of Crash | Date of Crash (mmddyyyy) | Datetime | 8 | Singleline Editbox | N | ||
| Development Type | Development Type | Text | 15 | Dropdown Listbox | N | Unknown,Residential, Commercial,Industrial, Retail,Recreational, Mixed Use,Other | |
| Direction from Ref Street | Direction from Reference Street | Text | 3 | Dropdown Listbox | N | Unknown,North, South,East,West | |
| Distance from Node | Distance from Node | Float | 16 | Singleline Editbox | N | ||
| Distance from Ref Node | Distance from Reference Node | Float | 16 | Singleline Editbox | N | ||
| Distance from Ref Street | Distance from Reference Street | Float | 16 | Singleline Editbox | N | ||
| Driver Age | Driver Age | Int | 4 | Singleline Editbox | N | ||
| Driver Alcohol Drug Use | Driver Alcohol/Drug Use | Text | 25 | Dropdown Listbox | N | Unknown,Yes,No | |
| Driver Citation 1 | Driver Citation 1 | Text | 20 | Singleline Editbox | N | ||
| Driver Citation 2 | Driver Citation 2 | Text | 20 | Singleline Editbox | N | ||
| Driver Contributing Circumstances | Driver Contributing Factors | Text | 25 | Dropdown Listbox | N | Unknown,None, Alcohol/Drug Use, Failure to Yield, Improper Passing, Improper Lane Change, Improper Turn,Improper Backing, Right Turn on Red,Improper Equipment,Other | |
| Driver DOB | Driver Date of Birth (mmddyyyy) | Datetime | 8 | Singleline Editbox | N | ||
| Driver Gender | Driver Gender | Text | 10 | Dropdown Listbox | N | Unknown,Male, Female | |
| Driver Injury Severity | Driver Injury Severity | Text | 25 | Dropdown Listbox | N | Unknown,Fatal (K), Incapacitating (A),Non- Incapacitating (B), Possible (C),None (O) | |
| Driver Race | Driver Race | Text | 17 | Dropdown Listbox | N | Unknown,White,Black, Native American, Hispanic,Other | |
| Estimated Original Motor Vehicle Speed | Estimated Original Vehicle Speed | Int | 4 | Singleline Editbox | N | ||
| Estimated Motor Vehicle Speed at Impact | Estimated Speed at Impact | Int | 4 | Singleline Editbox | N | ||
| Fault | Fault | Text | 27 | Dropdown Listbox | N | Unknown,Bicyclist at Fault, Motorist at Fault, Both at Fault,Neither at Fault,Cannot Determine Fault | |
| GPS Latitude | GPS Latitude | Text | 12 | Singleline Editbox | N | ||
| GPS Longitude | GPS Longitude | Text | 12 | Singleline Editbox | N | ||
| Hit and Run | Hit and Run | Text | 10 | Dropdown Listbox | N | Unknown,Yes,No | |
| Jurisdiction Level 1 | Jurisdiction 1 | Text | 20 | Dynamic Listbox | N | ||
| Jurisdiction_Level_2 | Jurisdiction 2 | Text | 20 | Dynamic Listbox | N | ||
| Light Conditions | Light Conditions | Text | 25 | Dropdown Listbox | N | Unknown,Daylight, Dawn/Dusk,Dark- Street Lights,Dark-No Street Lights | |
| Link | Link | Text | 10 | Dynamic Listbox | N | ||
| Marked Crosswalk Presence | Marked Crosswalk | Text | 20 | Dropdown Listbox | N | Unknown,Yes,No, Not Applicable | |
| Mile Km Post | Milepost | Float | 16 | Singleline Editbox | N | ||
| Motor Vehicle Defects | Motor Vehicle Defects | Text | 10 | Dropdown Listbox | N | Unknown,None, Brakes,Lights, Steering,Tires,Other | |
| Motor Vehicle Type | Motor Vehicle Type | Text | 20 | Dropdown Listbox | N | Unknown,Car,Pickup, Sport Utility, Van/Minivan,Large Truck,Bus/School Bus, Other | |
| Number Bicyclists Involved | No. of Bicyclists | Int | 4 | Singleline Editbox | N | ||
| Number of Lanes | No. of Through Lanes | Int | 4 | Singleline Editbox | N | ||
| Node | Node | Text | 10 | Dynamic Listbox | N | ||
| Reference Node | Reference Node | Text | 10 | Dynamic Listbox | N | ||
| Reference Post | Reference Post | Float | 16 | Singleline Editbox | N | ||
| Reference Street | Reference Street | Text | 20 | Dynamic Listbox | N | ||
| Report Number | Report Number | Text | 20 | Singleline Editbox | Y | ||
| Roadway Alignment | Roadway Alignment | Text | 20 | Dropdown Listbox | N | Unknown,Straight, Curve,Not Applicable | |
| Roadway Configuration | Roadway Configuration | Text | 20 | Dropdown Listbox | N | Unknown,Two-way Undivided,Two-way Divided,One-way, Other | |
| Roadway Defects | Roadway Defects | Text | 20 | Dropdown Listbox | N | Unknown,None, Ruts/Bumps/Holes, Loose Material,Other | |
| Roadway Surface Type | Roadway Surface | Text | 10 | Dropdown Listbox | N | Unknown,Concrete, Asphalt,Gravel,Other | |
| Roadway Terrain | Roadway Terrain | Text | 15 | Dropdown Listbox | N | Level,Rolling, Mountainous,Other, Unknown,Not Applicable | |
| Roadway Type | Roadway Type | Text | 20 | Dropdown Listbox | N | Unknown,Interstate, US Route,State Primary,State Secondary, Local/Municipal, Private Property,Other | |
| Route Name MPS | Route Name | Text | 20 | Dynamic Listbox | N | ||
| Route Name RPS | Route Name (rps) | Text | 20 | Dynamic Listbox | N | ||
| Route Number MPS | Route Number | Text | 20 | Dynamic Listbox | N | ||
| Route Number RPS | Route Number (rps) | Text | 20 | Dynamic Listbox | N | ||
| Route Street Name | Route/Street Name | Text | 20 | Dynamic Listbox | N | ||
| Route Street Number | Route/Street Number | Text | 20 | Dynamic Listbox | N | ||
| School Zone | School Zone | Text | 10 | Dropdown Listbox | N | Unknown,Yes,No | |
| Sidewalk Presence | Sidewalk Presence | Text | 20 | Dropdown Listbox | N | Unknown,Yes,No, Not Applicable | |
| Speed Limit | Speed Limit | Int | 4 | Singleline Editbox | N | ||
| Surface Conditions | Surface Conditions | Text | 11 | Dropdown Listbox | N | Unknown,Dry,Wet, Snow/Ice,Other | |
| Time of Day | Time of Day (military— hhmm) | Text | 4 | Singleline Editbox | N | ||
| Traffic Control | Traffic Control | Text | 25 | Dropdown Listbox | N | Unknown,Signals, Signs/Flashing Signals, None,Not Applicable | |
| Type of Area | Type of Area | Text | 10 | Dropdown Listbox | N | Unknown,Rural, Urban,Suburban, Mixed | |
| User Unlimited1 | User Unlimited 1 | Memo | Unlimited | Multiline Editbox | N | ||
| User Unlimited2 | User Unlimited 2 | Memo | Unlimited | Multiline Editbox | N | ||
| User Variable 1 | User Variable 1 | Text | 20 | Singleline Editbox | N | ||
| User Variable 2 | User Variable 2 | Text | 20 | Singleline Editbox | N | ||
| User Variable 3 | User Variable 3 | Text | 20 | Singleline Editbox | N | ||
| User Variable 4 | User Variable 4 | Text | 20 | Singleline Editbox | N | ||
| Weather Conditions | Weather Conditions | Text | 20 | Dropdown Listbox | N | Unknown, Clear/Cloudy,Rain, Snow/Sleet/Hail,Fog, Other |
Previous | Table of Contents | Next
FHWA-HRT-06-089 |
| TFHRC Home | FHWA Home | Feedback United States Department of Transportation - Federal Highway Administration |