TFHRC Home > Safety > Safety Publications > Roadway Safety Hardware Asset Management Systems Case Studies > Appendix D
The following individual State contact offices were provided, in part, by AASHTO.
Table 15. State contact offices.
| State | DOT Address and Point of Contact | Contact Phone |
|---|---|---|
| Alaska | State Transportation Engineer Alaska Department of Transportation 3132 Channel Dr. Juneau, AK 99801 |
(907) 465-6963 |
| Arizona | State Traffic Engineer Arizona Department of Transportation 1655 W. Jackson St. Phoenix, AZ 85007-3217 | (602) 712-8888 |
| Assistant State Engineer | (602) 712-6622 | |
| State Engineer | (602) 712-7391 | |
| Arkansas | Chief Engineer Arkansas State Highway and Transportation Department 10324 Interstate 30 Little Rock, AK 72209 | (501) 569-2214 |
| Staff Traffic Engineer | (501) 569-2661 | |
| Staff Traffic Engineer | (501) 569-2232 | |
| Asst. Roadway Design Engineer | (501) 569-2336 | |
| Staff Planning Engineer | (602) 712-7391 | |
| California | Electrical Support Staff, Superintendent,or Traffic Engineer 1120 N. Street Sacramento, CA 95814 | 916-654-2924 916-684-1822 |
| Colorado | Traffic Engineer 4201 E. Arkansas Avenue Denver, CO 80222 (303) 512-5100 | (602) 712-8888 |
| Standards Engineer | (303) 757-9083 | |
| Connecticut | Manager of Traffic Engineering 2800 Berlin Turnpike Newington, CT 06131-7546 |
(860) 594-2710 |
| Trans. Principal Engineer | (860) 594-2608 | |
| Trans. Engineer 2 | (860) 594-3177 | |
| Trans. Maint. Planner III | (860) 594-2616 | |
| Delaware | Director, Div. Of Hwy. Ops Headquarters Administration Center 800 Bay Road P.O. Box 778 Dover, DE 19903 | (302) 760-2201 |
| Chief Traffic Engineer | (302) 739-4362 | |
| Comtech Engineer | (302) 760-2188 | |
| Florida | State Highway Maintenance Engineer Florida Department of Transportation 605 Suwannee Street Tallahassee, FL 32399 | (850) 414-4704 |
| Traffic Services Engineer | (850) 488-4562 | |
| Transportation Statistics Office | (850) 488-4562 | |
| Georgia | Maintenance Activities Engineer Georgia Department of Transportation 25 Kennedy Drive Forest Park, GA 30297 | (404) 363-7625 |
| Idaho | Acting Traffic Engineer 3311 W. State Street P.O. Box 7129 Boise, ID 83707-1129 | (208) 334-8557 |
| Trans. Staff Eng. Asst. | (208) 334-8565 | |
| Trans. Staff Eng. Asst. | (208) 334-8571 | |
| Illinois | Traffic Operations Engineer Illinois Department of Transportation 2300 S. Dirksen Pkwy. Springfield, IL 62764 | (217) 782-2076 |
| Field Operations Engineer | (217) 782-2984 | |
| Indiana | Highway Support Manager 100 N. Senate Ave. Indianapolis, IN 46204 | (317) 232-5508 |
| Traffic Field Engineer | (317) 232-5549 | |
| Maintenance Field Engineer | (317) 232-5551 | |
| Iowa | Highway Division Director Iowa Department of Transportation 800 Lincoln Way Ames, IA 50010 |
(515) 239-1124 |
| State Traffic Engineer | (515) 239-1513 | |
| Assistant Office Director | (515) 239-1396 | |
| Bridge Maintenance Engineer | (515) 239-1165 | |
| Asst. Office Director | (515) 239-1396 | |
| Telemetrics Coordinator | (515) 239-1172 | |
| Kansas | Director/Division of Operations Kansas Department of Transportation Dwight D. Eisenhower State Office Building 700 S.W. Harrison Street Topeka, KS 66603-3754 | (785) 296-2235 |
| Senior Traffic Signing Engineer | (785) 296-3618 | |
| State Traffic Engineer | (785) 296-3618 | |
| State Traffic Engineer | (785) 296-5559 | |
| Asst. Bureau Chief/Const. & Maint. | (785) 296-3576 | |
| Kentucky | Deputy State Highway Engineer James K. Polk Building 505 Deaderick Street Suite 700 Nashville, TN 37243-0349 | (502) 564-3730 |
| Director | (502) 564-3020 | |
| Tr Eng Br Mgr | (502) 564-4556 | |
| Transportation Engineer Specialist | (502) 564-4556 | |
| Maine | State Traffic Engineer Maine Department of Transportation 3 Child Street, State House Station #16 Augusta, ME 04333-0016 | (207) 287-3775 |
| Engineering Technician | (207) 287-3775 | |
| Civil Engineer | (207) 287-3775 | |
| Striping Manager | (207) 287-3745 | |
| Maryland | Assistant Division Chief Highway Information Services Division Office of Planning and Preliminary Engineering 707 N. Calvert St. Baltimore, MD 21202 | (410) 545-5537 |
| Transportation Engineer | (410) 582-5569 | |
| Statewide Pavement Marking Coordinator | (410) 582-5520 | |
| Team Leader, Structures Team | (410) 787-5853 | |
| Asst. Division Chief Traffic Engineering Design Division | (410) 787-4022 | |
| Massachusetts | Assistant Chief Engineer The Executive Office of Transportation 10 Park Plaza, Suite 3170 Boston, MA 02116 | (617) 973-7516 |
| Manager, Signs and Pavement Marking | (617) 973-7375 | |
| Civil Engineer IV | (617) 973-7373 | |
| Manager, Electrical System | (617) 973-7363 | |
| Maintenance Engineer | (617) 973-7799 | |
| Director ITS Programs | (617) 973-7315 | |
| Michigan | Supervising Engineer, Traffic Signs and Delineation Unit State Transportation Building 425 W. Ottawa St. P.O. Box 30050 Lansing, MI 48909 | (517) 335-2625 |
| Supervising Engineer, Traffic Signals Unit | (517) 373-2324 | |
| EML 14 | (517) 373-0733 | |
| Manager, Electrical System | (617) 973-7363 | |
| Staff Specialist-Roadside Safety | (517) 335-2991 | |
| Minnesota | Maintenance Operations Office of Traffic Engineering and Intelligence Transportation Systems Mailstop 725 2nd floor North 395 John Ireland Blvd St. Paul, MN 55155-1899 | (651) 282-2281 |
| Electronics Traffic Maintenance Superintendent | (612) 725-2305 | |
| State Lighting Engineer | (651) 284-3470 | |
| State Signing Engineer | (651) 284-3440 | |
| Traffic Electrical Systems Engineer | (651) 284-3434 (651) 205-4526 | |
| Missouri | Technical Support Engineer MoDOT Central Office 105 W. Capitol Avenue Jefferson City, MO 65102 | (573) 526-0121 |
| Design Standards Engineer | (573) 526-2903 | |
| Nevada | Chief Safety/Traffic Engineer Nevada Department of Transportation 1263 South Stewart Street Carson City, NV 89712 | (775) 888-7490 |
| Asst. Bridge Engineer | (775) 888-7545 | |
| New Hampshire | Traffic Engineer New Hampshire Department of Transportation John O. Morton Building 7 Hazen Drive Concord, NH 03302-0483 | (603) 271-2291 |
| Traffic Engineer | (603) 271-2291 | |
| P.M. Operations Supervisor | (603) 271-2291 | |
| New Mexico | Operations and Maintenance, or Bureau of Maintenance and Traffic Services P.O. Box 1149 Santa Fe, NM 87504 | (505) 827-5525 |
| New York | Director Design Quality Assurance Bureau 1220 Washington Ave., Bldg. 5 - Rm. 410 Albany, NY 12232-0751 | (518) 457-6467 Fax: (518) 457-6477 |
| Assistant Commissioner for Eng | (518) 457-4430 | |
| North Carolina | Traffic Engineering Staff Engineer North Carolina Department of Transportation 1500 Mail Service Center Raleigh, NC 27699-1500 | (919) 715-7736 |
| Signing Engineer | (919) 250-2145 | |
| Signals Management Engineer | (919) 733-5666 | |
| Transportation Electrical Engineer. | (919) 250-4128 | |
| Road Maintenance Operations Engineer | (919) 733-3725 | |
| Traffic Control Engineer | 919) 250-4151 | |
| MMS Project Officer Global Software Building 3200 Atlantic Avenue, Suite 205 Raleigh, NC 27604 | (919) 573-7252 | |
| North Dakota | Traffic Data Manager North Dakota Department of Transportation 608 East Boulevard Avenue Bismarck, ND 58505-0700 | (701) 328-4401 |
| Deputy Director for Engineering | (701) 328-2584 | |
| Roadway Data Manager | (701) 328-3479 | |
| Traffic Operations Engineer | (701) 328-4398 | |
| Structure Management | (701) 328-4448 | |
| Asst. Maintenance Engineer | (701) 328-2545 | |
| Ohio | Assistant Director/Chief Engineer Ohio Department of Transportation 1980 W. Broad St. Columbus, OH 43223 | (614) 466-2448 |
| Administrator, Traffic | (614) 644-8137 | |
| Maintenance Manager | (614) 644-7155 | |
| Deputy Director Office of Roadway Engineering Services | (614) 644-1203 | |
| Oregon | Technical Services Manager Oregon DOT 355 Capitol St., N.E. Salem, OR 97301 | (503) 386-3302 |
| Sign Engineer | (503) 986-3603 | |
| Transportation Operations Engineer | (503) 986-3489 | |
| Traffic Design Engineer | (503) 986-3583 | |
| Standards Engineer | (503) 986-3779 | |
| Sr. Traffic Investigator | (503) 986-3603 | |
| Traffic Operations | (503) 986-4062 | |
| Field Operations | (503) 986-4485 | |
| Pennsylvania | Manager, Sign Standards & Manufacturing PENNDOT Central Office Keystone Building 400 North Street Harrisburg, PA 17120 | (717) 783-6261 |
| Manager, Congestion Management and Signalization Section | (717) 787-9787 | |
| Civil Engineer Manager | (717) 78-6263 | |
| Chief Highway Lighting | (717) 772-3077 | |
| Manager, Traffic Engineering & Operations Division | (717) 787-3620 | |
| Manager, Highway Safety Engineering | (717) 705-1706 | |
| Manager, Markings and Delineation | (717) 772-5462 | |
| ATMS/ATIS Section Manager | (717) 705-1447 | |
| Trans. Planning Specialist | (717) 787-1840 | |
| Puerto Rico | Deputy Exec. Director Infrastructure | (787) 729-1554 |
| Director-Design Area | (787) 729-1575 | |
| Dep. Exec. Director for Traffic & Ops | (787) 729-1538 | |
| Rhode Island | Chief Civil Engineer Rhode Island Department of Transportation Two Capitol Hill Providence, RI 02903 |
(401) 222-2694, ext. 4202 |
| Maintenance Engineer | (401) 222-2378 | |
| South Carolina | Traffic Programs Engineer South Carolina Department of Transportation 955 Park Street P.O. Box 191 Columbia, SC 29202-0191 | (803) 737-1994 |
| Traffic Services Coordinator | (803) 737-1500 | |
| Advanced Systems Coordinator | (803) 737-1646 | |
| Signing and Marking Plan Preparation Engineer | (803) 737-2086 | |
| Tennessee | Director, Maintenance Division 505 Deaderick Street, Suite 400 James Polk Bldg. Nashville, TN 37243 | (615) 741-2027 |
| State Traffic Engineer | (615) 741-2466 | |
| Project Manager 505 Deaderick Street, Suite 1200 James Polk Bldg. Nashville, TN 37243 | (615) 253-6421 | |
| Transportation Manager 505 Deaderick Street, Suite 1000 James Polk Bldg. Nashville, TN 37243 | 615) 741-2208 | |
| Texas | Director of Traffic Operations Division | (512) 416-3200 |
| Policy and Standards Engineer | (512) 416-3120 | |
| Signal & Radio Operations Branch Manager | (512) 416-3149 | |
| Senior Lighting Design Engineer | (512) 416-3121 | |
| Geometric Design Engineer | (512) 416-2653 | |
| Utah | Traffic Studies Engineer | (801) 964-4521 |
| Engineer for Maintenance | (801) 965-4120 | |
| Director, Traffic Operations Center | (801) 887-3707 | |
| Virginia | Asset Management Division 1401 East Broad Street Richmond, VA 23219 | (804) 371-1265 Fax: (804) 371-2037 |
| Assistant For Systems Development Asset Management Division | (804) 371-2978 Fax: (804) 371-2037 | |
| Washington | Signing Engineer Washington State Department of Transportation 310 Maple Park Avenue SE PO Box 47300 Olympia WA 98504-7300 | (360) 705-7988 |
| Traffic Signal Engineer | (360) 705-7284 | |
| Design Policy with Standards Engineer | (360) 705-7269 | |
| West Virginia | Special Projects and Programs Engineer Building 5 1900 Kanawha Blvd. E. Charleston WV 25305 | (304) 558-3063 |
| Systems Management & Traffic Services Eng | (304) 558-3063 | |
| Wisconsin | Wisconsin DOT 4802 Sheboygan Ave. Madison, WI 53707-7910 | (608) 266-1260 |
| Wyoming | State Traffic Engineer WYDOT Headquarters 5300 Bishop Blvd Cheyenne, WY 82009-3340 | (307) 777-4492 |
Previous | Table of Contents | Next
FHWA-HRT-05-073 |