TFHRC Home > Safety > Safety Publications > FHWA-HRT-07-046 > Appendix D
| FIELD_NAME | DESCRIPTION |
|---|---|
| STATE | State Code |
| STRUCNUM | Structure Number |
| RTSIGPRF | Route Signing Prefix |
| RTNUM | Route Number |
| DIRSUFF | Directional Suffix |
| HWYAGNCY | Highway Agency District |
| CNTY | County (Parish) Code |
| PLACE | Place Code |
| FEATURE | Features Intersected |
| STRCTURE | Facility Carried by Structure |
| LOCATION | Location |
| INVRTE | Inventory Rte, Min Vert Clearance |
| MILEPT | Mile point |
| KMPT | Numeric Kilometerpoint |
| BASEHWY | Base Highway Network |
| LRSNVRTE | LRS Inventory Route |
| SUBRTNUM | Subroute Number |
| LATITUDE | Latitude |
| LONGTUDE | Longitude |
| FUNCLASS | Functional Class of Inventory Rte. |
| LANESON | Lanes on Structure |
| LANESUN | Lanes Under Structure |
| AVGDAY | Average Daily Traffic |
| AVDAYNO | Num. Field—Avg. Daily Traf. |
| YRAVG | Year of Average Daily Traffic |
| APPROW | Approach Roadway Width |
| APPRDNO | Num. Field for APPROW |
| BRIMED | Bridge Median |
| SKEW | Skew |
| RAIL | Bridge Railings |
| TRANSIT | Transitions |
| APPGUARD | Approach Guardrail |
| GUARDEND | Approach Guardrail Ends |
| STRCSTAT | Structure Open/Posted/Closed |
| ONSERVE | Type of Service on Bridge |
| UNDSERVE | Type of Service Under Bridge |
| TOTHORCL | Inventory Rte Total Horz Clearance |
| TOTHORNO | Numeric Conversion for TOTHORCL |
| STRLENGT | Structure Length |
| STRLNGNO | Numeric Conversion for STRLENGT |
| LEFTWALK | Left Curb/Sidewalk Width |
| LFTWLKNO | Numeric conversion for LEFTWALK |
| RITEWALK | Right Curb/Sidewalk Width |
| RTWALKNO | Numeric Conversion for RITEWALK |
| ROADWID | Bridge Roadway Width Curb-to- Curb |
| RDWIDNO | Numeric Conversion for ROADWID |
| MINVERTO | Min Vert Clear Over Bridge Roadway |
| MVCONO | Numeric Conversion for MINVERTO |
| MINVERTU | Minimum Vertical Underclearance |
| MVCUNO | Numeric Conversion for MINVERTU |
| MINLATU | Minimum Lateral Underclearance |
| MLCURNO | Numeric Conversion for MINLATU |
| MINLATL | Min Lateral Underclear on Left |
| MLCULNO | Numeric Conversion for MINLATL |
| RDALIGN | Approach Roadway Alignment |
| STRAHWY | STRAHNET Highway Designation |
| DIRTRAF | Direction of Traffic |
| HIGHINV | Highway System of Inventory Route |
| FEDLNDHY | Federal Lands Highways |
| AVTRAFF | Average Daily Truck Traffic |
| AVTRAFNO | Numeric Conversion for AVTRAFNO |
| DESNET | Designated National Network |
| PIERPRO | Pier/Abutment Protection |
| NBISLENG | NBIS Bridge Length |
Table 3. High-priority safety variables in the USDOT National Highway Rail Crossing Inventory.
| Crossing Identification |
| Crossing Number |
| Effective Date |
| Part I: Location and Classification Information |
| State |
| County |
| City (In or Near) |
| Street or Road Name |
| Highway Type & Number |
| Crossing Type |
| Crossing Position |
| Latitude (Decimal) |
| Longitude (Decimal) |
| Part II: Railroad Information |
| Typical Total No. of Daily Trains |
| Total Switching Trains |
| Total Daylight Thru Trains (6 AM to 6 PM) |
| Check if Less Than One Movement Per Day |
| Typical Speed Range of Trains Over Crossing |
| Type and Number Tracks |
| Part III: Traffic Control Device Information |
| No Signs or Signals |
| Type of Warning Device at Crossing - Signs |
| Crossbucks |
| Highway Stop Signs (R1-1) |
| RR Advance Warning Signs (W10-1) |
| Hump Crossing Sign (W10-5) |
| Pavement Markings |
| Other Signs |
| Gates |
| Four-quadrant (or Full Barrier) Gates |
| Cantilevered (or Bridged) Flashing Lights |
| Mast Mounted Flashing Lights |
| Number of Flashing Light |
| Other Flashing Lights |
| Highway Traffic Signals |
| Wigwags |
| Bells |
| Other Train Activated Warning Devices |
| Specify Special Warning Device NOT Train Activated |
| Channelization Devices With Gates |
| Traffic Light Interconnection/Preemption |
| Part IV: Physical Characteristics |
| Smallest Crossing Angle |
| Number of Traffic Lanes Crossing Railroad |
| Are Truck Pullout Lanes Present? |
| Is Highway Paved? |
| Crossing Surface (on Main Line) |
| Does Track Run Down a Street? |
| Nearby Intersecting Highway? |
| Is It Signalized? |
| Is Crossing Illuminated? |
| Part V: Highway Information |
| Highway System |
| Is Crossing on State Highway System? |
| Functional Classification of Road at Crossing |
| Posted Highway Speed |
| Annual Average Daily Traffic (AADT) |
| Estimated Percent Trucks |
| Average Number of School Buses Over Crossing per School Day |
Previous | Table of Contents | Next
FHWA-HRT-07-046